0
0
0

                          

GREEN HILL MFA -  CLICK - MFA CONNECT

 

 
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 223.525 221.800 222.650 - 0.375
Aug 211.250 208.425 210.200 0.375
Oct 208.525 206.075 207.600 0.250
Dec 209.225 207.025 208.475 0.150
Feb 209.050 207.100 208.375 0.025
Apr 208.200 206.275 207.300 - 0.225
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 113.350 112.600 113.100 0.325
Aug 112.925 111.750 112.650 0.200
Oct 96.400 95.575 96.350 0.325
Dec 87.000 86.300 86.975 0.350
Feb 87.950 87.325 87.900 0.250
Apr 89.600 89.075 89.575 0.275
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 303.875 300.275 303.000 0.550
Sep 303.750 300.300 302.775 0.550
Oct 301.800 298.675 300.825 0.475
Nov 299.250 296.100 297.575 - 0.175
Jan 293.675 290.475 292.650 0.475
Mar 289.550 287.125 288.500 - 0.150
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 113.350 112.600 113.100 0.325
Aug 112.925 111.750 112.650 0.200
Oct 96.400 95.575 96.350 0.325
Dec 87.000 86.300 86.975 0.350
Feb 87.950 87.325 87.900 0.250
Apr 89.600 89.075 89.575 0.275
Jul 113.350 112.600 113.100 0.325
Aug 112.925 111.750 112.650 0.200
Oct 96.400 95.575 96.350 0.325
Dec 87.000 86.300 86.975 0.350
Feb 87.950 87.325 87.900 0.250
Apr 89.600 89.075 89.575 0.275
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jun 18.66 18.66 18.66 -0.01
Jul 17.53 17.36 17.44 -0.07
 
blog iconDTN Market Matters Blog
How Much Weather-Related Damage Has Affected US Winter Wheat?
Editorial Staff – 
Posted at Monday, June 23, 2025 7:38AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN