0
0
0

                          

GREEN HILL MFA -  CLICK - MFA CONNECT

 

 
 
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 468'2 462'2 463'2 -1'6
Dec 493'0 487'0 488'4 -1'0
Mar 508'6 502'6 504'2 -1'0
May 516'0 510'6 512'0 -0'4
Jul 518'4 513'6 515'0 0'0
Sep 498'4 495'0 496'6 0'4
Dec 503'6 500'2 502'2 0'6
Mar 514'4 511'2 512'6 0'0
May 520'0 518'0 518'2 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1215'2 1198'2 1201'2 0'2
Nov 1231'6 1213'0 1217'2 1'2
Jan 1246'6 1228'0 1232'2 1'2
Mar 1251'0 1232'6 1239'0 3'2
May 1255'2 1237'4 1245'0 4'4
Jul 1258'0 1242'2 1250'0 5'6
Aug 1239'6 1228'6 1234'0 6'2
Sep 1202'2 1194'2 1199'4 7'2
Nov 1195'0 1183'0 1192'2 7'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 681'6 663'4 665'2 -9'4
Dec 696'4 680'2 682'2 -7'0
Mar 712'2 698'0 699'4 -5'6
May 719'0 706'6 707'6 -4'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 768'2 742'2 744'6 -14'0
Dec 781'0 756'6 759'2 -12'4
Mar 791'6 770'2 772'0 -11'0
May 794'2 775'0 776'6 -9'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.8500 6.7400 6.7550 0.0050
Dec 7.1400 7.0025 7.0300
Mar 7.3125 7.2000 7.2125 -0.0025
May 7.4450 7.3225 7.3325 0.0025
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3161 3112 3128 7
Oct 3180 3131 3145 5
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 71.90 69.66 69.73 -1.71
Oct 71.75 69.67 69.74 -1.47
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 226.750 224.100 224.975 0.350
Oct 221.275 218.000 219.150 0.150
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 342.750 338.625 339.700 - 0.750
Sep 336.550 332.275 333.825 0.400
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 81.800 80.000 80.725 -1.000
Dec 72.675 70.300 70.825 -1.600
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN