0
0
0

                          

GREEN HILL MFA -  CLICK - MFA CONNECT

 

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 508'0 499'0 505'6 5'2
Dec 530'0 521'2 528'0 4'4
Mar 544'4 536'4 542'6 4'2
May 551'2 543'0 549'2 4'2
Jul 552'6 545'0 551'0 4'2
Sep 525'2 520'4 524'0 2'4
Dec 525'0 521'0 524'0 2'0
Mar 535'0 530'6 534'6 2'6
May 540'0 539'0 540'0 2'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1234'0 1223'2 1231'4 3'4
Nov 1243'4 1232'0 1240'4 2'6
Jan 1258'2 1246'6 1254'6 2'4
Mar 1263'4 1253'0 1260'4 2'2
May 1269'0 1259'0 1265'4 1'4
Jul 1272'2 1262'4 1269'0 1'4
Aug 1254'4 1246'2 1251'4 1'0
Sep 1215'4 1210'4 1213'4 -0'2
Nov 1205'4 1199'6 1203'6 0'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 700'2 683'4 697'0 11'4
Dec 718'0 700'6 715'0 11'6
Mar 735'2 719'0 732'6 11'4
May 743'0 727'4 740'2 10'4
Jul 741'2 727'4 739'2 10'0
Sep 745'6 733'4 744'2 8'4
Dec 755'6 749'0 755'2 8'0
Mar 762'0 754'4 762'0 7'4
May 752'4 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 770'4 751'4 766'6 12'2
Dec 787'0 767'6 783'4 12'6
Mar 800'4 781'6 796'6 12'0
May 805'4 788'4 804'0 13'0
Jul 801'0 786'2 798'4 9'6
Sep 802'0 793'6 800'4 8'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.0575 6.9125 7.0475 0.1075
Dec 7.3200 7.1525 7.2925 0.0925
Mar 7.4950 7.3625 7.4600 0.0775
May 7.5750 7.5700 7.5725 0.0775
Jul 7.6425 7.4975 7.5450 -0.0050
Sep 7.5300 7.5300 7.5300 0.0325
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 67.33 66.29 66.29 -1.23
Oct 67.57 66.45 66.46 -1.24
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3251 3191 3244 41
Oct 3292 3226 3283 46
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 328'4 322'2 327'2 6'2
Dec 355'0 345'0 352'6 9'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN