0
0
0

                          

GREEN HILL MFA -  CLICK - MFA CONNECT

 

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 502'2 496'2 497'0 -5'2
Mar 516'4 510'4 511'2 -5'4
May 523'2 517'4 518'2 -5'4
Jul 527'4 522'2 523'0 -5'0
Sep 509'2 505'2 506'6 -2'0
Dec 518'6 514'2 516'4 -1'2
Mar 532'6 529'4 530'0 -1'4
May 540'0 537'0 538'6 -0'2
Jul 542'4 539'6 542'4 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1285'6 1273'2 1278'4 -5'4
Jan 1302'2 1289'6 1295'0 -5'6
Mar 1312'0 1299'6 1305'0 -5'6
May 1320'4 1309'0 1313'4 -6'0
Jul 1326'0 1314'6 1319'2 -5'6
Aug 1309'2 1299'6 1303'4 -5'2
Sep 1270'2 1261'6 1263'0 -6'0
Nov 1258'0 1249'0 1252'0 -4'2
Jan 1268'4 1261'4 1267'2 0'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 689'0 677'6 684'6 2'0
Mar 702'6 692'2 698'6 1'6
May 708'6 698'6 705'2 1'6
Jul 709'0 700'2 704'6 0'0
Sep 714'0 705'4 710'6 1'0
Dec 723'6 715'4 720'4 0'6
Mar 729'4 723'0 726'4 0'4
May 725'0 0'0
Jul 703'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 740'4 733'0 736'6 -0'6
Mar 753'4 746'2 749'6 -1'2
May 758'2 751'6 754'2 -1'6
Jul 754'4 747'6 750'0 -1'6
Sep 758'6 752'2 754'0 -1'6
Dec 765'4 761'0 762'0 -2'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.0175 6.9600 6.9975 0.0300
Mar 7.2450 7.1625 7.2025 0.0225
May 7.3325 7.2900 7.3175 0.0200
Jul 7.3825 7.3625 7.3700 0.0150
Sep 7.3500 7.3025 7.3025 0.0075
Dec 7.3500 0.0350
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 68.17 67.04 68.02 1.05
Dec 68.82 67.14 68.67 1.29
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3527 3466 3470 - 51
Dec 3531 3479 3492 - 41
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 411'0 407'0 408'4 -2'2
Mar 421'0 418'0 420'0 -0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN