0
0
0

                          

GREEN HILL MFA -  CLICK - MFA CONNECT

 

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 425'4 422'6 423'2 0'2
Mar 438'0 435'6 436'2 0'4
May 445'4 443'4 444'0 0'4
Jul 452'0 449'6 450'2 0'2
Sep 447'6 446'4 446'4 0'4
Dec 458'4 456'4 457'0 0'2
Mar 470'4 469'6 470'4 1'0
May 477'4 477'4 477'4 1'4
Jul 479'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1039'6 1033'4 1037'6 3'0
Jan 1056'0 1049'6 1054'0 4'0
Mar 1069'0 1062'6 1067'4 4'4
May 1081'6 1075'4 1080'2 4'6
Jul 1092'6 1086'0 1091'4 5'4
Aug 1088'4 1083'0 1087'4 5'0
Sep 1073'4 1069'6 1072'6 4'6
Nov 1076'6 1070'4 1075'6 5'0
Jan 1086'4 1084'0 1086'4 5'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 505'6 502'4 504'4 0'6
Mar 521'6 518'4 520'4 1'0
May 532'2 529'4 531'2 1'0
Jul 543'2 541'0 542'6 1'4
Sep 556'4 554'4 556'4 1'6
Dec 573'2 572'6 573'2 0'4
Mar 587'6 587'2 587'2 0'2
May 595'4 0'0
Jul 591'0 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 492'2 488'2 490'6 2'2
Mar 510'2 507'0 509'2 2'0
May 523'2 520'2 523'0 2'4
Jul 537'6 534'6 536'6 1'6
Sep 552'2 550'0 551'2 1'6
Dec 569'6 567'6 567'6 1'6
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.5375 5.4650 5.4875 0.0100
Mar 5.7000 5.6775 5.6850 0.0075
May 5.8400 5.8125 5.8125 0.0050
Jul 5.9400 5.9400 5.9400
Sep 6.1275 6.0925 6.0925 0.0100
Dec 6.3000 6.2600 6.2750 0.0100
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.85 50.03 50.67 0.60
Jan 51.22 50.40 51.04 0.60
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2909 2885 2892 - 8
Jan 2929 2908 2915 - 6
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 303'6 300'2 303'6 1'6
Mar 322'0 322'0 322'0 1'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN