0
0
0

                          

GREEN HILL MFA -  CLICK - MFA CONNECT

 

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 422'0 415'0 415'4 -5'4
Sep 430'4 423'0 424'0 -5'4
Dec 449'4 441'6 442'4 -6'2
Mar 463'4 456'0 456'6 -6'2
May 472'4 465'0 465'6 -6'2
Jul 478'4 471'2 472'0 -6'2
Sep 471'6 464'4 464'4 -7'0
Dec 478'6 471'2 471'2 -7'0
Mar 488'2 482'4 482'4 -7'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1134'6 1118'4 1121'6 -10'2
Aug 1139'2 1123'6 1127'0 -9'6
Sep 1139'4 1124'2 1127'6 -8'6
Nov 1152'6 1138'0 1141'6 -7'4
Jan 1166'2 1152'0 1155'2 -7'6
Mar 1172'4 1159'2 1161'6 -8'0
May 1179'6 1166'6 1169'0 -8'2
Jul 1186'6 1174'2 1176'0 -8'2
Aug 1167'6 1164'0 1164'0 -7'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 618'2 601'2 603'0 -9'6
Sep 626'4 609'6 611'0 -10'2
Dec 642'0 627'2 628'2 -8'4
Mar 654'2 642'0 642'6 -6'2
May 661'2 651'2 652'0 -4'4
Jul 665'4 657'0 658'0 -3'0
Sep 674'0 669'0 669'0 -2'0
Dec 687'0 683'6 683'6 -3'2
Mar 694'4 694'4 694'4 -3'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 657'2 640'4 641'2 -11'2
Sep 664'4 647'2 648'4 -11'2
Dec 678'4 661'6 662'6 -11'0
Mar 689'6 674'4 674'4 -10'4
May 695'2 682'2 682'4 -9'2
Jul 698'0 685'0 685'4 -8'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.3625 6.1900 6.1925 -0.0625
Sep 6.5925 6.4300 6.4375 -0.0450
Dec 6.8075 6.6500 6.6575 -0.0450
Mar 6.9550 6.8450 6.8475 -0.0425
May 6.9775 6.9425 6.9425 -0.0350
Jul 7.0700 7.0225 7.0525 0.1050
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 71.60 68.00 69.40 -2.14
Aug 70.15 66.80 68.04 -2.09
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3068 2992 2999 - 49
Aug 3066 2998 3001 - 49
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 316'6 306'4 313'0 6'4
Sep 335'4 325'2 330'2 4'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN