0
0
0

                          

GREEN HILL MFA -  CLICK - MFA CONNECT

 

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 526'4 514'0 518'4 -2'6
Dec 549'6 536'0 542'4 -2'4
Mar 564'0 550'6 557'0 -2'0
May 570'4 557'6 564'0 -1'4
Jul 572'0 559'6 566'4 -1'0
Sep 540'6 529'4 537'2 1'2
Dec 540'6 529'6 538'2 2'0
Mar 550'0 540'4 548'0 2'0
May 554'4 545'2 554'2 1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1300'6 1293'6 1295'4 -5'0
Nov 1324'0 1300'0 1308'6 -7'4
Jan 1338'6 1315'4 1323'4 -7'6
Mar 1343'6 1321'0 1329'0 -6'6
May 1347'4 1325'6 1333'4 -5'2
Jul 1347'6 1327'2 1335'4 -4'0
Aug 1327'0 1308'2 1316'0 -3'4
Sep 1280'4 1266'0 1272'0 -2'6
Nov 1265'0 1250'6 1256'2 -1'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 775'6 751'2 755'6 -9'2
Dec 795'0 764'4 774'6 -8'4
Mar 810'4 780'4 791'2 -6'6
May 816'2 786'6 799'6 -4'4
Jul 805'0 778'4 793'2 -2'6
Sep 803'0 779'0 794'0 -1'6
Dec 806'0 784'0 799'6 -0'6
Mar 805'0 790'0 800'4 0'6
May 785'6 785'2 785'6 1'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 835'2 831'2 832'0 -11'0
Dec 858'2 825'0 835'6 -11'0
Mar 870'4 838'2 849'0 -10'6
May 874'0 842'2 854'2 -8'6
Jul 860'0 831'0 844'4 -6'4
Sep 855'0 828'4 843'4 -4'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.6350 7.5200 7.6350 0.0425
Dec 7.9425 7.6175 7.8050 0.0525
Mar 8.1075 7.8025 7.9800 0.0525
May 8.1925 7.9925 8.0750 0.0525
Jul 8.1900 7.9975 8.1075 0.0525
Sep 8.0000 7.8400 7.9725 0.1100
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 71.45 71.05 71.05 -1.87
Oct 72.80 70.45 70.54 -1.81
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3416 3350 3394 - 28
Oct 3476 3385 3430 - 28
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 356'0 -7'2
Dec 383'4 370'4 374'4 -7'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN