0
0
0

                          

GREEN HILL MFA -  CLICK - MFA CONNECT

 

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 496'6 491'0 492'6 1'2
Dec 520'6 515'0 516'6 1'2
Mar 535'0 529'6 531'0 0'6
May 541'0 536'2 537'4 0'6
Jul 541'4 537'0 538'0 0'4
Sep 513'2 510'2 510'6 -0'4
Dec 515'0 511'6 512'4 -0'6
Mar 524'2 522'4 522'4 -1'2
May 530'2 529'4 529'4 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1221'2 1215'0 1215'2 -0'6
Nov 1228'4 1221'0 1221'4 -2'6
Jan 1242'0 1235'0 1235'0 -3'2
Mar 1248'0 1241'2 1241'2 -3'2
May 1254'0 1247'4 1247'4 -3'4
Jul 1257'6 1251'6 1251'6 -3'0
Aug 1240'4 1236'0 1236'0 -2'0
Sep 1202'4 1199'4 1199'4 -1'2
Nov 1192'4 1187'4 1189'2 -0'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 688'2 678'0 678'0 -3'6
Dec 705'6 695'2 696'0 -3'4
Mar 723'0 713'2 714'0 -3'4
May 731'0 721'2 722'0 -3'6
Jul 728'2 719'0 719'6 -3'6
Sep 733'4 724'6 725'4 -3'6
Dec 744'0 737'4 737'4 -2'6
Mar 750'0 750'0 750'0 3'6
May 745'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 756'6 745'2 746'6 -3'6
Dec 773'0 761'2 762'4 -4'6
Mar 786'4 775'0 775'6 -5'0
May 791'6 781'4 783'0 -3'4
Jul 787'6 777'4 777'4 -5'4
Sep 788'2 780'4 780'4 -5'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.9600 6.8975 6.9200 -0.0175
Dec 7.2325 7.1700 7.1900 -0.0225
Mar 7.4050 7.3550 7.3550 -0.0350
May 7.5750 7.4775 7.5725 0.0650
Jul 7.6425 7.5500 7.6425 0.0775
Sep 7.5000 7.4300 7.4800 0.0300
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 67.13 65.95 65.95 -1.18
Oct 67.27 66.10 66.10 -1.16
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3225 3190 3209 6
Oct 3253 3219 3237 5
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 327'0 322'6 322'6 0'4
Dec 346'4 343'0 343'6 1'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN