0
0
0

                          

GREEN HILL MFA -  CLICK - MFA CONNECT

 

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 536'2 527'4 529'2 -7'4
Mar 550'4 542'2 543'4 -7'4
May 557'2 549'4 551'0 -6'6
Jul 559'2 552'2 553'4 -6'2
Sep 528'0 523'0 524'4 -4'4
Dec 531'2 526'6 528'2 -3'4
Mar 542'4 539'2 540'0 -3'4
May 548'4 546'0 546'6 -3'4
Jul 551'2 549'2 549'6 -3'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1327'2 1311'0 1316'6 -8'6
Jan 1342'4 1326'6 1332'6 -8'4
Mar 1350'2 1336'2 1341'6 -7'0
May 1356'2 1343'4 1349'0 -6'2
Jul 1359'6 1348'2 1354'0 -5'2
Aug 1341'2 1330'4 1336'4 -4'4
Sep 1298'0 1290'0 1294'6 -3'6
Nov 1283'0 1275'0 1280'0 -2'2
Jan 1288'6 1284'6 1288'2 -3'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 717'6 702'0 708'2 -9'0
Mar 733'6 718'0 723'6 -9'4
May 741'2 726'0 731'4 -9'6
Jul 741'0 727'0 733'0 -7'0
Sep 745'4 732'4 738'2 -6'6
Dec 755'0 743'2 748'2 -6'6
Mar 758'6 750'0 750'0 -11'2
May 753'0 752'6 753'0 -5'0
Jul 734'0 734'0 734'0 -3'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 781'6 761'4 769'6 -11'4
Mar 796'0 775'6 783'4 -11'6
May 800'2 781'2 788'4 -11'6
Jul 791'4 777'0 783'4 -10'2
Sep 793'6 780'0 786'6 -9'2
Dec 801'0 789'0 795'0 -8'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.3650 7.2300 7.2850 -0.0775
Mar 7.5700 7.4525 7.4975 -0.0800
May 7.7175 7.5750 7.6175 -0.0775
Jul 7.7550 7.6125 7.6400 -0.0900
Sep 7.6075 7.5000 7.5300 -0.0800
Dec 7.5700 7.4900 7.4900 -0.1375
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 67.65 66.47 67.37
Dec 68.21 67.03 67.94 0.02
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3724 3660 3694 5
Dec 3734 3677 3697 - 10
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 417'2 408'6 417'0 2'4
Mar 425'4 425'4 425'4 -0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN