0
0
0

                          

GREEN HILL MFA -  CLICK - MFA CONNECT

 

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 536'2 527'4 529'0 -7'6
Mar 550'4 542'2 543'2 -7'6
May 557'2 549'4 550'2 -7'4
Jul 559'2 552'2 553'2 -6'4
Sep 528'0 523'0 523'6 -5'2
Dec 531'2 526'6 527'4 -4'2
Mar 542'4 539'2 540'2 -3'2
May 548'4 546'0 546'6 -3'4
Jul 551'2 549'2 549'6 -3'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1327'2 1311'0 1314'6 -10'6
Jan 1342'4 1326'6 1330'6 -10'4
Mar 1350'2 1336'2 1340'2 -8'4
May 1356'2 1343'4 1346'6 -8'4
Jul 1359'6 1348'2 1351'6 -7'4
Aug 1341'2 1330'4 1334'2 -6'6
Sep 1298'0 1290'0 1294'4 -4'0
Nov 1283'0 1275'0 1279'2 -3'0
Jan 1288'6 1284'6 1288'6 -3'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 717'6 702'0 707'0 -10'2
Mar 733'6 718'0 722'6 -10'4
May 741'2 726'0 732'0 -9'2
Jul 741'0 727'0 731'6 -8'2
Sep 745'4 732'4 737'2 -7'6
Dec 755'0 743'2 746'4 -8'4
Mar 758'6 750'0 750'0 -11'2
May 753'0 752'6 753'0 -5'0
Jul 734'0 734'0 734'0 -3'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 781'6 761'4 769'0 -12'2
Mar 796'0 775'6 782'6 -12'4
May 800'2 781'2 788'2 -12'0
Jul 791'4 777'0 783'0 -10'6
Sep 793'6 780'0 786'2 -9'6
Dec 801'0 789'0 792'2 -11'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.3650 7.2300 7.2875 -0.0750
Mar 7.5700 7.4525 7.5050 -0.0725
May 7.7175 7.5750 7.6225 -0.0725
Jul 7.7550 7.6125 7.6550 -0.0750
Sep 7.6075 7.5000 7.5650 -0.0450
Dec 7.5700 7.4900 7.4900 -0.1375
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 67.65 66.47 67.02 -0.35
Dec 68.21 67.03 67.61 -0.31
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3724 3660 3687 - 2
Dec 3734 3677 3693 - 14
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 417'2 408'6 416'0 1'4
Mar 425'4 425'4 425'4 -0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN