0
0
0

                          

GREEN HILL MFA -  CLICK - MFA CONNECT

 

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 517'4 507'2 514'6 4'4
Dec 541'2 530'6 539'2 5'6
Mar 554'6 544'4 553'6 6'4
May 560'2 550'4 559'6 6'6
Jul 560'6 551'6 560'4 6'2
Sep 531'2 524'6 531'0 4'4
Dec 530'4 523'6 530'2 4'6
Mar 539'6 534'2 539'2 4'2
May 543'0 539'2 542'6 3'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1274'0 1257'4 1271'6 15'2
Nov 1287'0 1269'2 1284'4 16'4
Jan 1301'6 1284'2 1299'4 16'4
Mar 1306'6 1289'6 1304'2 16'0
May 1310'6 1294'4 1308'4 15'6
Jul 1312'2 1296'2 1309'6 15'2
Aug 1294'0 1278'6 1291'2 14'0
Sep 1253'4 1242'2 1251'6 13'2
Nov 1241'0 1227'6 1238'2 11'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 772'6 737'4 769'4 26'6
Dec 790'2 754'6 786'2 25'4
Mar 802'6 771'0 799'2 23'2
May 806'0 776'4 802'6 21'2
Jul 793'4 765'6 791'6 18'6
Sep 793'0 767'4 791'2 16'6
Dec 797'6 775'4 796'0 14'6
Mar 797'0 778'4 797'0 13'6
May 787'0 787'0 787'0 8'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 831'4 798'4 831'4 28'0
Dec 851'2 816'2 849'6 27'6
Mar 862'2 828'6 861'0 26'2
May 863'4 834'4 861'2 22'4
Jul 850'4 823'4 847'4 17'6
Sep 847'0 825'4 845'0 16'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.5325 7.2575 7.5100 0.1825
Dec 7.7950 7.5050 7.7750 0.1975
Mar 7.9750 7.6275 7.9700 0.2125
May 8.0650 7.8625 8.0500 0.1875
Jul 8.0800 7.8300 8.0800 0.1800
Sep 7.8475 7.6500 7.8475 0.1250
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 70.23 68.72 70.03 2.03
Oct 70.45 68.93 70.26 2.03
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3417 3274 3398 96
Oct 3457 3314 3439 95
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 351'4 334'6 348'0 13'2
Dec 377'0 360'2 374'4 11'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN