0
0
0

                          

GREEN HILL MFA -  CLICK - MFA CONNECT

 

 
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 518'6 518'0 518'0 503'0 515'2 -3'4 1:15P Sep 03
CORN  Dec 26 @C6Z 543'4 542'4 542'6 526'4 539'2 -2'6 1:19P Sep 03
CORN  Mar 27 @C7H 558'2 557'4 557'4 541'6 554'0 -2'2 1:19P Sep 03
CORN  May 27 @C7K 565'2 564'0 564'4 549'2 561'4 -2'0 1:19P Sep 03
CORN  Jul 27 @C7N 567'4 567'0 567'0 552'4 564'0 -1'4 1:19P Sep 03
CORN  Sep 27 @C7U 537'2 536'6 537'6 526'2 535'6 0'0 1:19P Sep 03
CORN  Dec 27 @C7Z 538'2 538'0 539'2 528'2 537'6 0'4 1:19P Sep 03
CORN  Mar 28 @C8H 548'2 548'2 548'6 539'4 548'2 0'2 1:16P Sep 03
CORN  May 28 @C8K 553'0 551'2 553'0 543'4 553'0 0'4 1:15P Sep 03
CORN  Jul 28 @C8N 554'6 555'2 555'2 546'2 555'0 0'6 1:15P Sep 03
CORN  Sep 28 @C8U 515'2 511'4 513'6 511'4 513'6 0'4 1:15P Sep 03
CORN  Dec 28 @C8Z 513'4 512'4 514'6 509'6 513'4 0'6 1:19P Sep 03
CORN  Jul 29 @C9N 528'4 528'0 1'0 1:15P Sep 03
CORN  Dec 29 @C9Z 504'0 505'2 1'6 1:15P Sep 03
SOYBEANS  Sep 26 @S6U 1301'6 1295'4 1302'6 1284'0 1300'2 4'4 1:15P Sep 03
SOYBEANS  Nov 26 @S6X 1310'2 1308'4 1319'0 1290'2 1314'4 6'0 1:19P Sep 03
SOYBEANS  Jan 27 @S7F 1325'0 1318'2 1333'6 1305'0 1330'0 6'4 1:19P Sep 03
SOYBEANS  Mar 27 @S7H 1330'4 1324'0 1339'0 1310'6 1335'2 6'2 1:19P Sep 03
SOYBEANS  May 27 @S7K 1335'4 1331'2 1343'4 1316'2 1340'2 6'0 1:19P Sep 03
SOYBEANS  Jul 27 @S7N 1337'4 1334'4 1344'6 1318'2 1341'6 5'4 1:19P Sep 03
SOYBEANS  Aug 27 @S7Q 1317'4 1316'0 1324'6 1299'4 1322'4 6'0 1:19P Sep 03
SOYBEANS  Sep 27 @S7U 1273'4 1272'0 1281'2 1258'2 1279'6 7'2 1:19P Sep 03
SOYBEANS  Nov 27 @S7X 1258'2 1256'0 1266'4 1243'0 1265'0 7'4 1:17P Sep 03
SOYBEANS  Jan 28 @S8F 1267'2 1269'2 1274'0 1254'6 1271'4 8'0 1:15P Sep 03
SOYBEANS  Mar 28 @S8H 1264'0 1264'2 1265'4 1257'2 1265'0 8'4 1:15P Sep 03
SOYBEANS  May 28 @S8K 1264'4 1264'4 1266'0 1264'4 1266'0 8'6 1:15P Sep 03
SOYBEANS  Jul 28 @S8N 1267'4 1261'4 1276'4 1255'6 1276'0 9'0 1:17P Sep 03
SOYBEANS  Aug 28 @S8Q 1254'6 1263'6 9'0 1:15P Sep 03
SOYBEANS  Sep 28 @S8U 1227'2 1236'2 9'0 1:15P Sep 03
SOYBEANS  Nov 28 @S8X 1223'0 1228'4 1228'4 1228'4 1228'4 8'4 1:15P Sep 03
SOYBEANS  Jul 29 @S9N 1242'2 1191'0 8'4 1:15P Sep 03
SOYBEANS  Nov 29 @S9X 1204'6 1206'0 8'4 1:15P Sep 03
WHEAT  Sep 26 @W6U 754'6 729'2 729'2 728'4 728'4 -18'6 1:15P Sep 03
WHEAT  Dec 26 @W6Z 774'0 774'2 776'0 730'4 752'2 -19'6 1:19P Sep 03
WHEAT  Mar 27 @W7H 790'6 791'0 792'4 748'0 768'2 -20'6 1:19P Sep 03
KC HRW WHEAT  Sep 26 @KW6U 814'6 803'0 803'0 803'0 803'0 -16'2 1:15P Sep 03
KC HRW WHEAT  Dec 26 @KW6Z 834'2 833'6 836'0 797'2 813'2 -18'6 1:19P Sep 03
KC HRW WHEAT  Mar 27 @KW7H 847'6 846'6 849'2 811'0 826'2 -19'4 1:19P Sep 03
OATS  Sep 26 @O6U 347'4 356'0 -5'0 1:16P Sep 03
OATS  Dec 26 @O6Z 374'2 375'4 376'2 360'4 368'4 -5'6 1:18P Sep 03
OATS  Mar 27 @O7H 387'0 388'6 388'6 375'4 381'0 -5'2 1:16P Sep 03
LIVE CATTLE  Oct 26 @LE6V 210.175 210.525 215.450 210.425 214.225 4.125 1:04P Sep 03
LIVE CATTLE  Dec 26 @LE6Z 212.025 212.275 217.600 212.150 216.125 4.100 1:04P Sep 03
LIVE CATTLE  Feb 27 @LE7G 214.000 214.200 219.025 213.950 217.925 3.725 1:04P Sep 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  515'2
Change:  -3'4
Bid:  507'0
Ask:  535'0
Today's High:  518'0
Today's Low:  503'0
Volume:  372
Open:  518'0
Settle:  515'2s
Prev:  518'6
Contract High: 
Contract Low: 
Updated:  Sep-03-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN