0
0
0

                          

GREEN HILL MFA -  CLICK - MFA CONNECT

 

 
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 26 @C6N 425'0 424'4 0'0 1:17P Jul 02
CORN  Sep 26 @C6U 423'0 422'2 0'0 1:19P Jul 02
CORN  Dec 26 @C6Z 441'4 440'6 0'0 1:19P Jul 02
CORN  Mar 27 @C7H 456'2 455'2 0'0 1:19P Jul 02
CORN  May 27 @C7K 465'0 464'4 0'0 1:19P Jul 02
CORN  Jul 27 @C7N 471'0 470'2 0'0 1:19P Jul 02
CORN  Sep 27 @C7U 463'2 463'0 0'0 1:18P Jul 02
CORN  Dec 27 @C7Z 471'2 471'0 0'0 1:19P Jul 02
CORN  Mar 28 @C8H 483'0 486'2 0'0 1:15P Jul 02
CORN  May 28 @C8K 489'4 492'2 0'0 1:15P Jul 02
CORN  Jul 28 @C8N 493'4 496'6 0'0 1:15P Jul 02
CORN  Sep 28 @C8U 471'6 471'6 0'0 1:15P Jul 02
CORN  Dec 28 @C8Z 476'2 478'0 0'0 1:15P Jul 02
CORN  Jul 29 @C9N 496'0 502'0 0'0 1:15P Jul 02
CORN  Dec 29 @C9Z 480'6 478'0 0'0 1:15P Jul 02
SOYBEANS  Jul 26 @S6N 1131'6 1131'6 0'0 1:15P Jul 02
SOYBEANS  Aug 26 @S6Q 1136'2 1134'0 0'0 1:19P Jul 02
SOYBEANS  Sep 26 @S6U 1136'0 1134'4 0'0 1:19P Jul 02
SOYBEANS  Nov 26 @S6X 1147'6 1146'6 0'0 1:19P Jul 02
SOYBEANS  Jan 27 @S7F 1162'2 1161'2 0'0 1:19P Jul 02
SOYBEANS  Mar 27 @S7H 1168'2 1167'2 0'0 1:19P Jul 02
SOYBEANS  May 27 @S7K 1175'0 1174'4 0'0 1:19P Jul 02
SOYBEANS  Jul 27 @S7N 1181'4 1181'2 0'0 1:19P Jul 02
SOYBEANS  Aug 27 @S7Q 1170'0 1171'2 0'0 1:15P Jul 02
SOYBEANS  Sep 27 @S7U 1140'6 1138'4 0'0 1:15P Jul 02
SOYBEANS  Nov 27 @S7X 1136'2 1135'6 0'0 1:19P Jul 02
SOYBEANS  Jan 28 @S8F 1146'6 1150'0 0'0 1:15P Jul 02
SOYBEANS  Mar 28 @S8H 1147'4 1150'4 0'0 1:15P Jul 02
SOYBEANS  May 28 @S8K 1151'2 1153'0 0'0 1:15P Jul 02
SOYBEANS  Jul 28 @S8N 1156'2 1149'4 0'0 1:15P Jul 02
SOYBEANS  Aug 28 @S8Q 1147'0 1147'0 0'0 1:15P Jul 02
SOYBEANS  Sep 28 @S8U 1126'2 1126'2 0'0 1:15P Jul 02
SOYBEANS  Nov 28 @S8X 1123'4 1132'2 0'0 1:15P Jul 02
SOYBEANS  Jul 29 @S9N 1142'6 1142'6 0'0 1:15P Jul 02
SOYBEANS  Nov 29 @S9X 1108'2 1103'0 0'0 1:15P Jul 02
WHEAT  Jul 26 @W6N 590'4 591'4 0'0 1:15P Jul 02
WHEAT  Sep 26 @W6U 599'6 600'2 0'0 1:19P Jul 02
WHEAT  Dec 26 @W6Z 614'0 614'2 0'0 1:19P Jul 02
KC HRW WHEAT  Jul 26 @KW6N 623'2 620'6 628'0 620'6 626'4 3'6 1:15P Jul 02
KC HRW WHEAT  Sep 26 @KW6U 635'0 635'0 642'4 628'4 638'4 3'4 1:19P Jul 02
KC HRW WHEAT  Dec 26 @KW6Z 649'0 649'2 656'0 643'2 652'2 3'2 1:19P Jul 02
OATS  Jul 26 @O6N 285'6 269'4 0'0 1:16P Jul 02
OATS  Sep 26 @O6U 334'6 334'6 0'0 1:16P Jul 02
OATS  Dec 26 @O6Z 343'6 343'6 0'0 1:16P Jul 02
LIVE CATTLE  Aug 26 @LE6Q 241.825 242.275 243.000 238.925 239.025 - 2.600 1:04P Jul 02
LIVE CATTLE  Oct 26 @LE6V 236.725 237.100 237.525 234.000 234.100 - 2.425 1:04P Jul 02
LIVE CATTLE  Dec 26 @LE6Z 236.575 237.000 237.275 233.875 234.050 - 2.350 1:04P Jul 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  424'4
Change:  0'0
Bid:  419'4
Ask:  430'0
Today's High: 
Today's Low: 
Volume:  3,122
Open: 
Settle:  425'0s
Prev:  425'0
Contract High: 
Contract Low: 
Updated:  Jul-02-2026
1:17:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@C6N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN