0
0
0

                          

GREEN HILL MFA -  CLICK - MFA CONNECT

 

 
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 26 @C6K 473'6 473'6 475'0 464'2 465'4 -8'2 1:15P May 05
CORN  Jul 26 @C6N 485'6 485'0 487'4 477'2 479'6 -5'6 1:19P May 05
CORN  Sep 26 @C6U 490'4 489'4 492'0 482'6 485'2 -5'0 1:19P May 05
CORN  Dec 26 @C6Z 504'4 503'4 505'6 497'4 500'0 -4'0 1:19P May 05
CORN  Mar 27 @C7H 517'2 515'6 518'2 510'2 513'2 -3'6 1:19P May 05
CORN  May 27 @C7K 524'0 523'0 525'0 517'6 520'6 -3'0 1:19P May 05
CORN  Jul 27 @C7N 528'0 527'2 528'6 521'4 524'6 -3'0 1:19P May 05
CORN  Sep 27 @C7U 507'0 506'0 507'2 501'2 503'6 -3'0 1:16P May 05
CORN  Dec 27 @C7Z 510'4 508'6 510'2 504'6 507'0 -3'2 1:16P May 05
CORN  Mar 28 @C8H 520'4 518'2 520'0 514'6 514'6 -3'4 1:15P May 05
CORN  May 28 @C8K 525'2 524'0 524'0 524'0 524'0 -3'4 1:15P May 05
CORN  Jul 28 @C8N 526'6 524'4 524'4 524'4 524'4 -3'4 1:15P May 05
CORN  Sep 28 @C8U 487'2 486'6 486'6 486'4 486'4 -0'4 1:15P May 05
CORN  Dec 28 @C8Z 490'6 490'2 491'2 489'4 489'4 -0'4 1:15P May 05
CORN  Jul 29 @C9N 505'2 501'2 -1'0 1:15P May 05
CORN  Dec 29 @C9Z 490'4 490'0 0'2 1:15P May 05
SOYBEANS  May 26 @S6K 1207'4 1215'2 1215'2 1194'4 1194'4 -11'6 1:19P May 05
SOYBEANS  Jul 26 @S6N 1222'6 1222'0 1226'0 1210'0 1210'2 -11'2 1:19P May 05
SOYBEANS  Aug 26 @S6Q 1216'0 1212'0 1218'6 1203'4 1203'6 -11'0 1:19P May 05
SOYBEANS  Sep 26 @S6U 1192'4 1189'2 1194'4 1182'4 1183'0 -8'2 1:19P May 05
SOYBEANS  Nov 26 @S6X 1196'6 1195'0 1198'6 1186'4 1188'0 -7'2 1:19P May 05
SOYBEANS  Jan 27 @S7F 1208'2 1206'0 1209'6 1198'4 1199'6 -6'6 1:19P May 05
SOYBEANS  Mar 27 @S7H 1203'4 1199'4 1205'0 1194'2 1195'4 -6'2 1:19P May 05
SOYBEANS  May 27 @S7K 1205'0 1202'0 1205'0 1195'6 1197'2 -6'0 1:19P May 05
SOYBEANS  Jul 27 @S7N 1209'4 1204'4 1211'0 1201'2 1202'6 -4'6 1:19P May 05
SOYBEANS  Aug 27 @S7Q 1194'4 1193'4 1193'6 1192'2 1193'2 -4'4 1:15P May 05
SOYBEANS  Sep 27 @S7U 1159'0 1154'6 1155'0 1154'6 1155'0 -3'4 1:15P May 05
SOYBEANS  Nov 27 @S7X 1149'6 1149'0 1150'0 1142'4 1145'4 -3'4 1:16P May 05
SOYBEANS  Jan 28 @S8F 1160'2 1145'2 -3'4 1:15P May 05
SOYBEANS  Mar 28 @S8H 1161'2 1160'6 -3'4 1:15P May 05
SOYBEANS  May 28 @S8K 1165'4 1162'0 -3'4 1:15P May 05
SOYBEANS  Jul 28 @S8N 1169'4 1170'0 -2'6 1:15P May 05
SOYBEANS  Aug 28 @S8Q 1162'2 1159'4 -2'6 1:15P May 05
SOYBEANS  Sep 28 @S8U 1136'0 1133'2 -2'6 1:15P May 05
SOYBEANS  Nov 28 @S8X 1129'0 1120'0 -3'0 1:15P May 05
SOYBEANS  Jul 29 @S9N 1148'2 1145'2 -3'0 1:15P May 05
SOYBEANS  Nov 29 @S9X 1113'6 1103'0 -3'0 1:15P May 05
WHEAT  May 26 @W6K 629'4 633'4 633'4 614'6 614'6 -13'0 1:15P May 05
WHEAT  Jul 26 @W6N 641'0 641'2 650'2 624'0 628'4 -13'2 1:19P May 05
WHEAT  Sep 26 @W6U 656'4 656'4 665'2 639'4 644'0 -13'2 1:19P May 05
KC HRW WHEAT  May 26 @KW6K 682'4 673'6 673'6 673'4 673'4 -5'2 1:15P May 05
KC HRW WHEAT  Jul 26 @KW6N 694'4 696'6 701'6 676'6 691'6 -4'4 1:19P May 05
KC HRW WHEAT  Sep 26 @KW6U 706'4 709'2 713'4 688'6 703'2 -5'2 1:19P May 05
OATS  May 26 @O6K 341'4 335'2 0'0 1:16P May 05
OATS  Jul 26 @O6N 359'4 360'2 363'6 352'4 358'0 -1'0 1:19P May 05
OATS  Sep 26 @O6U 366'2 366'4 370'0 359'2 367'6 -0'2 1:16P May 05
LIVE CATTLE  Jun 26 @LE6M 251.750 253.000 254.075 251.875 252.925 1.475 1:04P May 05
LIVE CATTLE  Aug 26 @LE6Q 246.175 247.125 248.975 246.650 248.175 2.175 1:04P May 05
LIVE CATTLE  Oct 26 @LE6V 240.450 241.550 243.875 241.325 243.100 2.775 1:04P May 05

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  465'4
Change:  -8'2
Bid:  461'4
Ask:  475'0
Today's High:  475'0
Today's Low:  464'2
Volume:  1,351
Open:  473'6
Settle:  465'4s
Prev:  473'6
Contract High: 
Contract Low: 
Updated:  May-05-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
@C6K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN