0
0
0

                          

GREEN HILL MFA -  CLICK - MFA CONNECT

 

 
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 424'6 425'0 0'0 1:19P Jan 16
CORN  May 26 @C6K 432'0 432'4 0'0 1:19P Jan 16
CORN  Jul 26 @C6N 438'0 438'2 0'0 1:19P Jan 16
CORN  Sep 26 @C6U 436'2 436'6 0'0 1:19P Jan 16
CORN  Dec 26 @C6Z 449'6 450'0 0'0 1:19P Jan 16
CORN  Mar 27 @C7H 462'6 462'6 0'0 1:19P Jan 16
CORN  May 27 @C7K 469'2 469'2 0'0 1:18P Jan 16
CORN  Jul 27 @C7N 473'0 473'0 0'0 1:18P Jan 16
CORN  Sep 27 @C7U 459'2 459'2 460'2 458'2 460'0 0'6 1:15P Jan 16
CORN  Dec 27 @C7Z 465'6 465'6 0'0 1:15P Jan 16
CORN  Mar 28 @C8H 477'4 477'6 0'2 1:15P Jan 16
CORN  May 28 @C8K 484'2 484'4 0'2 1:15P Jan 16
CORN  Jul 28 @C8N 485'0 489'2 -0'2 1:15P Jan 16
CORN  Sep 28 @C8U 465'2 465'0 -0'2 1:15P Jan 16
CORN  Dec 28 @C8Z 471'6 472'0 -0'2 1:15P Jan 16
CORN  Jul 29 @C9N 490'0 489'6 -0'2 1:15P Jan 16
CORN  Dec 29 @C9Z 470'2 470'0 -0'2 1:15P Jan 16
SOYBEANS  Mar 26 @S6H 1057'6 1056'2 0'0 1:19P Jan 16
SOYBEANS  May 26 @S6K 1068'6 1067'4 0'0 1:19P Jan 16
SOYBEANS  Jul 26 @S6N 1081'2 1079'4 0'0 1:19P Jan 16
SOYBEANS  Aug 26 @S6Q 1073'2 1073'2 1078'4 1070'0 1076'2 3'0 1:19P Jan 16
SOYBEANS  Sep 26 @S6U 1063'0 1061'4 0'0 1:19P Jan 16
SOYBEANS  Nov 26 @S6X 1069'0 1067'2 0'0 1:19P Jan 16
SOYBEANS  Jan 27 @S7F 1080'2 1078'4 0'0 1:17P Jan 16
SOYBEANS  Mar 27 @S7H 1078'0 1078'0 1082'4 1075'0 1080'0 2'0 1:19P Jan 16
SOYBEANS  May 27 @S7K 1083'2 1084'6 1087'6 1082'4 1087'0 4'2 1:15P Jan 16
SOYBEANS  Jul 27 @S7N 1090'0 1091'6 1094'0 1089'0 1092'4 2'4 1:17P Jan 16
SOYBEANS  Aug 27 @S7Q 1083'2 1088'6 4'0 1:15P Jan 16
SOYBEANS  Sep 27 @S7U 1066'0 1057'0 4'0 1:15P Jan 16
SOYBEANS  Nov 27 @S7X 1069'6 1069'4 0'0 1:15P Jan 16
SOYBEANS  Jan 28 @S8F 1077'6 1080'0 4'2 1:15P Jan 16
SOYBEANS  Mar 28 @S8H 1075'6 1080'0 4'2 1:15P Jan 16
SOYBEANS  May 28 @S8K 1080'6 1085'0 4'2 1:15P Jan 16
SOYBEANS  Jul 28 @S8N 1088'0 1092'2 4'2 1:15P Jan 16
SOYBEANS  Aug 28 @S8Q 1080'6 1085'0 4'2 1:15P Jan 16
SOYBEANS  Sep 28 @S8U 1062'4 1066'6 4'2 1:15P Jan 16
SOYBEANS  Nov 28 @S8X 1060'2 1060'0 4'2 1:15P Jan 16
SOYBEANS  Jul 29 @S9N 1079'4 1083'6 4'2 1:15P Jan 16
SOYBEANS  Nov 29 @S9X 1065'2 1069'4 4'2 1:15P Jan 16
WHEAT  Mar 26 @W6H 518'0 518'0 0'0 1:19P Jan 16
WHEAT  May 26 @W6K 528'6 529'2 0'0 1:19P Jan 16
WHEAT  Jul 26 @W6N 540'4 541'0 0'0 1:19P Jan 16
KC HRW WHEAT  Mar 26 @KW6H 517'2 517'2 529'0 517'2 528'2 10'0 1:19P Jan 16
KC HRW WHEAT  May 26 @KW6K 528'6 528'2 539'6 528'2 539'6 9'4 1:19P Jan 16
KC HRW WHEAT  Jul 26 @KW6N 541'6 541'6 552'4 541'6 552'2 9'2 1:19P Jan 16
OATS  Mar 26 @O6H 302'0 300'6 0'0 1:18P Jan 16
OATS  May 26 @O6K 300'2 301'2 311'6 301'0 311'0 9'0 1:16P Jan 16
OATS  Jul 26 @O6N 305'0 299'6 8'0 1:16P Jan 16
LIVE CATTLE  Feb 26 @LE6G 236.050 236.250 236.275 229.250 232.075 - 3.900 1:04P Jan 16
LIVE CATTLE  Apr 26 @LE6J 238.425 238.600 238.600 231.275 233.925 - 4.450 1:04P Jan 16
LIVE CATTLE  Jun 26 @LE6M 233.900 233.900 233.975 227.500 229.575 - 4.300 1:04P Jan 16

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  425'0
Change:  0'0
Bid:  424'6
Ask:  424'6
Today's High: 
Today's Low: 
Volume:  200,728
Open: 
Settle:  424'6
Prev:  424'6
Contract High: 
Contract Low: 
Updated:  Jan-16-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN