0
0
0

                          

GREEN HILL MFA -  CLICK - MFA CONNECT

 

 
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 518'6 518'0 518'0 503'0 515'0 -3'6 11:00A Sep 03
CORN  Dec 26 @C6Z 543'4 542'4 542'6 526'4 539'4 -4'0 11:39A Sep 03
CORN  Mar 27 @C7H 558'2 557'4 557'4 541'6 555'2 -3'0 11:38A Sep 03
CORN  May 27 @C7K 565'2 564'0 564'4 549'2 562'2 -3'0 11:38A Sep 03
CORN  Jul 27 @C7N 567'4 567'0 567'0 552'4 564'6 -2'6 11:38A Sep 03
CORN  Sep 27 @C7U 537'2 536'6 537'6 526'2 535'0 -2'2 11:38A Sep 03
CORN  Dec 27 @C7Z 538'2 538'0 538'4 528'2 536'4 -1'6 11:38A Sep 03
CORN  Mar 28 @C8H 548'2 548'2 548'2 539'4 546'0 -2'2 11:27A Sep 03
CORN  May 28 @C8K 553'0 551'2 551'2 543'4 548'6 -4'2 10:46A Sep 03
CORN  Jul 28 @C8N 554'6 555'2 555'2 546'2 553'2 -1'4 11:13A Sep 03
CORN  Sep 28 @C8U 515'2 511'4 513'6 511'4 513'6 -1'4 10:58A Sep 03
CORN  Dec 28 @C8Z 513'4 512'4 513'4 509'6 513'0 -0'4 11:06A Sep 03
CORN  Jul 29 @C9N 528'4 528'0 0'0 1:15P Sep 02
CORN  Dec 29 @C9Z 504'0 505'2 0'0 1:15P Sep 02
SOYBEANS  Sep 26 @S6U 1301'6 1295'4 1302'6 1284'0 1300'2 -1'4 11:03A Sep 03
SOYBEANS  Nov 26 @S6X 1310'2 1308'4 1317'6 1290'2 1315'4 5'2 11:39A Sep 03
SOYBEANS  Jan 27 @S7F 1325'0 1318'2 1332'4 1305'0 1330'6 5'6 11:38A Sep 03
SOYBEANS  Mar 27 @S7H 1330'4 1324'0 1337'4 1310'6 1336'2 5'6 11:38A Sep 03
SOYBEANS  May 27 @S7K 1335'4 1331'2 1342'2 1316'2 1341'0 5'4 11:38A Sep 03
SOYBEANS  Jul 27 @S7N 1337'4 1334'4 1343'4 1318'2 1342'4 5'0 11:37A Sep 03
SOYBEANS  Aug 27 @S7Q 1317'4 1316'0 1323'2 1299'4 1322'6 5'2 11:37A Sep 03
SOYBEANS  Sep 27 @S7U 1273'4 1272'0 1279'6 1258'2 1279'6 6'2 11:25A Sep 03
SOYBEANS  Nov 27 @S7X 1258'2 1256'0 1264'6 1243'0 1263'6 5'4 11:38A Sep 03
SOYBEANS  Jan 28 @S8F 1267'2 1269'2 1274'0 1254'6 1272'6 5'4 11:28A Sep 03
SOYBEANS  Mar 28 @S8H 1264'0 1264'2 1265'4 1257'2 1265'0 1'0 10:40A Sep 03
SOYBEANS  May 28 @S8K 1264'4 1264'4 1266'0 1264'4 1266'0 1'4 10:36A Sep 03
SOYBEANS  Jul 28 @S8N 1267'4 1261'4 1261'4 1255'6 1255'6 -11'6 8:57A Sep 03
SOYBEANS  Aug 28 @S8Q 1254'6 1254'6 0'0 1:15P Sep 02
SOYBEANS  Sep 28 @S8U 1227'2 1227'2 0'0 1:15P Sep 02
SOYBEANS  Nov 28 @S8X 1223'0 1224'0 0'0 1:15P Sep 02
SOYBEANS  Jul 29 @S9N 1242'2 1191'0 0'0 1:15P Sep 02
SOYBEANS  Nov 29 @S9X 1204'6 1206'0 0'0 1:15P Sep 02
WHEAT  Sep 26 @W6U 754'6 729'2 729'2 728'4 728'4 -26'2 10:44A Sep 03
WHEAT  Dec 26 @W6Z 774'0 774'2 776'0 730'4 749'6 -24'2 11:39A Sep 03
WHEAT  Mar 27 @W7H 790'6 791'0 792'4 748'0 766'2 -24'4 11:39A Sep 03
KC HRW WHEAT  Sep 26 @KW6U 814'6 803'0 803'0 803'0 803'0 -11'6 3:07A Sep 03
KC HRW WHEAT  Dec 26 @KW6Z 834'2 833'6 836'0 797'2 814'0 -20'2 11:39A Sep 03
KC HRW WHEAT  Mar 27 @KW7H 847'6 846'6 849'2 811'0 827'2 -20'4 11:38A Sep 03
OATS  Sep 26 @O6U 347'4 356'0 0'0 1:16P Sep 02
OATS  Dec 26 @O6Z 374'2 375'4 376'2 360'4 363'0 -11'2 11:37A Sep 03
OATS  Mar 27 @O7H 387'0 388'6 388'6 375'4 377'2 -9'6 11:36A Sep 03
LIVE CATTLE  Oct 26 @LE6V 210.175 210.525 215.450 210.425 214.475 4.300 11:38A Sep 03
LIVE CATTLE  Dec 26 @LE6Z 212.025 212.275 217.600 212.150 216.550 4.525 11:38A Sep 03
LIVE CATTLE  Feb 27 @LE7G 214.000 214.200 219.025 213.950 218.225 4.225 11:38A Sep 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  515'0
Change:  -3'6
Bid:  513'2
Ask:  515'0
Today's High:  518'0
Today's Low:  503'0
Volume:  1,359
Open:  518'0
Settle:  518'6
Prev:  518'6
Contract High: 
Contract Low: 
Updated:  Sep-03-2026
11:00:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN