0
0
0

                          

GREEN HILL MFA -  CLICK - MFA CONNECT

 

 
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 518'6 518'0 518'0 508'0 508'0 -10'6 4:47A Sep 03
CORN  Dec 26 @C6Z 543'4 542'4 542'6 531'0 531'2 -12'2 4:50A Sep 03
CORN  Mar 27 @C7H 558'2 557'4 557'4 546'0 546'2 -12'0 4:49A Sep 03
CORN  May 27 @C7K 565'2 564'0 564'4 553'0 553'4 -11'6 4:49A Sep 03
CORN  Jul 27 @C7N 567'4 567'0 567'0 556'0 556'2 -11'2 4:49A Sep 03
CORN  Sep 27 @C7U 537'2 536'6 537'6 528'6 529'0 -8'2 4:49A Sep 03
CORN  Dec 27 @C7Z 538'2 538'0 538'4 530'2 530'4 -7'6 4:48A Sep 03
CORN  Mar 28 @C8H 548'2 548'2 548'2 541'4 541'4 -6'6 3:54A Sep 03
CORN  May 28 @C8K 553'0 551'2 551'2 546'4 546'4 -6'4 4:11A Sep 03
CORN  Jul 28 @C8N 554'6 555'2 555'2 548'2 548'2 -6'4 4:32A Sep 03
CORN  Sep 28 @C8U 515'2 511'4 511'4 511'4 511'4 -3'6 3:32A Sep 03
CORN  Dec 28 @C8Z 513'4 512'4 513'4 511'0 511'0 -2'4 3:21A Sep 03
CORN  Jul 29 @C9N 528'4 528'0 0'0 1:15P Sep 02
CORN  Dec 29 @C9Z 504'0 505'2 0'0 1:15P Sep 02
SOYBEANS  Sep 26 @S6U 1301'6 1295'4 1295'4 1290'0 1290'0 -11'6 4:07A Sep 03
SOYBEANS  Nov 26 @S6X 1310'2 1308'4 1316'0 1297'6 1298'2 -12'0 4:50A Sep 03
SOYBEANS  Jan 27 @S7F 1325'0 1318'2 1330'4 1312'6 1312'6 -12'2 4:50A Sep 03
SOYBEANS  Mar 27 @S7H 1330'4 1324'0 1336'2 1318'2 1318'4 -12'0 4:49A Sep 03
SOYBEANS  May 27 @S7K 1335'4 1331'2 1341'0 1323'4 1323'4 -12'0 4:49A Sep 03
SOYBEANS  Jul 27 @S7N 1337'4 1334'4 1342'6 1325'4 1325'4 -12'0 4:49A Sep 03
SOYBEANS  Aug 27 @S7Q 1317'4 1316'0 1322'2 1306'4 1306'4 -11'0 4:49A Sep 03
SOYBEANS  Sep 27 @S7U 1273'4 1272'0 1277'0 1264'0 1264'2 -9'2 4:07A Sep 03
SOYBEANS  Nov 27 @S7X 1258'2 1256'0 1262'2 1249'2 1249'4 -8'6 4:47A Sep 03
SOYBEANS  Jan 28 @S8F 1267'2 1269'2 1269'2 1259'0 1259'0 -8'2 4:07A Sep 03
SOYBEANS  Mar 28 @S8H 1264'0 1264'2 1264'2 1259'2 1259'2 -4'6 3:15A Sep 03
SOYBEANS  May 28 @S8K 1264'4 1264'4 1264'4 1264'4 1264'4 0'0 7:46P Sep 02
SOYBEANS  Jul 28 @S8N 1267'4 1261'4 1261'4 1261'4 1261'4 -6'0 3:07A Sep 03
SOYBEANS  Aug 28 @S8Q 1254'6 1254'6 0'0 1:15P Sep 02
SOYBEANS  Sep 28 @S8U 1227'2 1227'2 0'0 1:15P Sep 02
SOYBEANS  Nov 28 @S8X 1223'0 1224'0 0'0 1:15P Sep 02
SOYBEANS  Jul 29 @S9N 1242'2 1191'0 0'0 1:15P Sep 02
SOYBEANS  Nov 29 @S9X 1204'6 1206'0 0'0 1:15P Sep 02
WHEAT  Sep 26 @W6U 754'6 755'6 0'0 1:15P Sep 02
WHEAT  Dec 26 @W6Z 774'0 774'2 776'0 745'0 745'4 -28'4 4:50A Sep 03
WHEAT  Mar 27 @W7H 790'6 791'0 792'4 762'4 763'0 -27'6 4:50A Sep 03
KC HRW WHEAT  Sep 26 @KW6U 814'6 803'0 803'0 803'0 803'0 -11'6 3:07A Sep 03
KC HRW WHEAT  Dec 26 @KW6Z 834'2 833'6 836'0 806'4 807'4 -26'6 4:50A Sep 03
KC HRW WHEAT  Mar 27 @KW7H 847'6 846'6 849'2 820'0 821'0 -26'6 4:50A Sep 03
OATS  Sep 26 @O6U 347'4 356'0 0'0 1:16P Sep 02
OATS  Dec 26 @O6Z 374'2 375'4 376'2 371'6 371'6 -2'4 4:20A Sep 03
OATS  Mar 27 @O7H 387'0 388'6 388'6 388'6 388'6 1'6 9:53P Sep 02
LIVE CATTLE  Oct 26 @LE6V 212.075 212.925 213.450 209.575 210.350 - 1.900 1:04P Sep 02
LIVE CATTLE  Dec 26 @LE6Z 213.375 214.375 214.775 211.425 212.100 - 1.350 1:04P Sep 02
LIVE CATTLE  Feb 27 @LE7G 214.925 215.725 216.250 213.375 214.050 - 0.925 1:04P Sep 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  508'0
Change:  -10'6
Bid:  507'0
Ask:  508'0
Today's High:  518'0
Today's Low:  508'0
Volume:  1,359
Open:  518'0
Settle:  518'6
Prev:  518'6
Contract High: 
Contract Low: 
Updated:  Sep-03-2026
4:47:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN