0
0
0

                          

GREEN HILL MFA -  CLICK - MFA CONNECT

 

 
 
Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Jul 26 @DA6N  15.60  15.61  15.67  15.48  15.54  -0.04  15.56s  3:55P Jul 08
MILK CLASS III  Aug 26 @DA6Q  16.39  16.41  16.51  16.17  16.19  -0.15  16.24s  3:55P Jul 08
MILK CLASS III  Sep 26 @DA6U  16.94  16.98  17.07  16.74  16.74  -0.12  16.82s  3:57P Jul 08
MILK CLASS III  Oct 26 @DA6V  17.30  17.35  17.39  17.18  17.18  -0.08  17.22s  3:13P Jul 08
MILK CLASS III  Nov 26 @DA6X  17.66  17.64  17.64  17.57  17.57  -0.09  17.57s  1:10P Jul 08
MILK CLASS III  Dec 26 @DA6Z  17.60  17.63  17.63  17.52  17.58  -0.04  17.56s  1:10P Jul 08
MILK CLASS III  Jan 27 @DA7F  17.36  17.32  17.32  17.32  17.32  -0.04  17.32s  1:10P Jul 08
MILK CLASS III  Feb 27 @DA7G  17.35        17.35  0.00  17.35s  1:10P Jul 08
MILK CLASS III  Mar 27 @DA7H  17.35        17.35  0.00  17.35s  1:10P Jul 08
MILK CLASS III  Apr 27 @DA7J  17.32        17.32  0.00  17.32s  1:10P Jul 08
MILK CLASS III  May 27 @DA7K  17.31        17.30  0.00  17.31s  1:10P Jul 08
MILK CLASS III  Jun 27 @DA7M  17.36        17.36  0.00  17.36s  1:10P Jul 08
MILK CLASS III  Jul 27 @DA7N  17.65        17.65  0.00  17.65s  1:10P Jul 08
MILK CLASS III  Aug 27 @DA7Q  17.90        18.10  0.00  17.90s  1:10P Jul 08
MILK CLASS III  Sep 27 @DA7U  17.80        17.80  0.00  17.80s  1:10P Jul 08
MILK CLASS III  Oct 27 @DA7V  17.80        17.80  0.00  17.80s  1:10P Jul 08
MILK CLASS III  Nov 27 @DA7X  17.80        17.80  0.00  17.80s  1:10P Jul 08
MILK CLASS III  Dec 27 @DA7Z  17.60        17.60  0.00  17.60s  1:10P Jul 08
MILK CLASS III  Jan 28 @DA8F  17.40          0.00  17.40s  1:10P Jul 08
MILK CLASS III  Feb 28 @DA8G  16.46          0.00  16.46s  1:10P Jul 08
MILK CLASS III  Mar 28 @DA8H  16.46          0.00  16.46s  1:10P Jul 08
MILK CLASS III  Apr 28 @DA8J  16.40          0.00  16.40s  1:10P Jul 08
MILK CLASS III  May 28 @DA8K  16.44          0.00  16.44s  1:10P Jul 08
MILK CLASS III  Jun 28 @DA8M  16.54          0.00  16.54s  1:10P Jul 08
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Jul 26 @DK6N  18.00  18.10  18.11  18.10  18.11  0.11  18.11s  1:10P Jul 08
MILK CLASS IV  Aug 26 @DK6Q  17.50  17.55  17.68  17.50  17.68  0.23  17.73s  1:10P Jul 08
MILK CLASS IV  Sep 26 @DK6U  17.66  17.75  18.04  17.75  18.04  0.24  17.90s  1:52P Jul 08
MILK CLASS IV  Oct 26 @DK6V  18.04  18.08  18.08  18.08  18.08  0.04  18.08s  1:10P Jul 08
MILK CLASS IV  Nov 26 @DK6X  18.00  18.04  18.04  18.03  18.03  0.12  18.12s  1:10P Jul 08
MILK CLASS IV  Dec 26 @DK6Z  18.09  17.97  17.97  17.97  17.97  0.03  18.12s  1:10P Jul 08
MILK CLASS IV  Jan 27 @DK7F  17.96        18.57  0.00  17.96s  1:10P Jul 08
MILK CLASS IV  Feb 27 @DK7G  18.02  17.92  17.92  17.92  17.92  -0.10  17.92s  1:10P Jul 08
MILK CLASS IV  Mar 27 @DK7H  18.05  18.16  18.16  18.16  18.16  0.11  18.16s  1:10P Jul 08
MILK CLASS IV  Apr 27 @DK7J  18.20        18.50  0.00  18.20s  1:10P Jul 08
MILK CLASS IV  May 27 @DK7K  18.25        18.50  0.00  18.25s  1:10P Jul 08
MILK CLASS IV  Jun 27 @DK7M  18.25        18.50  0.05  18.30s  1:10P Jul 08
MILK CLASS IV  Jul 27 @DK7N  17.60          0.00  17.60s  1:10P Jul 08
MILK CLASS IV  Aug 27 @DK7Q  17.50          0.00  17.50s  1:10P Jul 08
MILK CLASS IV  Sep 27 @DK7U  17.50          0.00  17.50s  1:10P Jul 08
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90s  1:10P Jul 08
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10s  1:10P Jul 08
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95s  1:10P Jul 08
MILK CLASS IV  Jan 28 @DK8F  16.06          0.00  16.06s  1:10P Jul 08
MILK CLASS IV  Feb 28 @DK8G  15.93          0.00  15.93s  1:10P Jul 08
MILK CLASS IV  Mar 28 @DK8H  15.84          0.00  15.84s  1:10P Jul 08
MILK CLASS IV  Apr 28 @DK8J  15.77          0.00  15.77s  1:10P Jul 08
MILK CLASS IV  May 28 @DK8K  15.77          0.00  15.77s  1:10P Jul 08
MILK CLASS IV  Jun 28 @DK8M  15.72          0.00  15.72s  1:10P Jul 08
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Jul 26 @NF6N  157.525  159.525  165.000  158.125  163.475  1.650  159.175s  2:50P Jul 08
NONFAT DRY M... Aug 26 @NF6Q  150.500  150.000  158.000  150.000  155.800  2.500  153.000s  3:14P Jul 08
NONFAT DRY M... Sep 26 @NF6U  150.475  150.000  155.975  150.000  155.000  2.525  153.000s  3:14P Jul 08
NONFAT DRY M... Oct 26 @NF6V  150.675  150.000  156.200  150.000  156.200  2.775  153.450s  2:41P Jul 08
NONFAT DRY M... Nov 26 @NF6X  150.225  149.950  155.000  149.750  155.000  3.275  153.500s  2:40P Jul 08
NONFAT DRY M... Dec 26 @NF6Z  149.000  149.825  153.075  149.825  152.875  3.875  152.875s  1:51P Jul 08
NONFAT DRY M... Jan 27 @NF7F  150.250  150.475  152.650  150.475  152.650  2.200  152.450s  1:10P Jul 08
NONFAT DRY M... Feb 27 @NF7G  150.550  150.550  152.000  150.550  152.000  1.450  152.000s  1:51P Jul 08
NONFAT DRY M... Mar 27 @NF7H  149.500  150.125  150.125  150.125  150.125  0.625  150.125s  1:10P Jul 08
NONFAT DRY M... Apr 27 @NF7J  147.400  148.725  148.725  148.725  148.725  1.475  148.875s  1:10P Jul 08
NONFAT DRY M... May 27 @NF7K  148.500  148.500  148.500  148.500  148.500  0.425  148.925s  1:10P Jul 08
NONFAT DRY M... Jun 27 @NF7M  148.500        148.500  0.000  148.500s  1:10P Jul 08
NONFAT DRY M... Jul 27 @NF7N  145.500        143.500  0.050  145.550s  1:10P Jul 08
NONFAT DRY M... Aug 27 @NF7Q  145.000        147.150  0.025  145.025s  1:10P Jul 08
NONFAT DRY M... Sep 27 @NF7U  145.500        149.000  0.000  145.500s  1:10P Jul 08
NONFAT DRY M... Oct 27 @NF7V  147.750        149.000  0.000  147.750s  1:10P Jul 08
NONFAT DRY M... Nov 27 @NF7X  149.500        149.500  0.000  149.500s  1:10P Jul 08
NONFAT DRY M... Dec 27 @NF7Z  148.000        148.000  0.000  148.000s  1:10P Jul 08
NONFAT DRY M... Jan 28 @NF8F  157.275          0.000  157.275s  1:10P Jul 08
NONFAT DRY M... Feb 28 @NF8G  156.900          0.000  156.900s  1:10P Jul 08
NONFAT DRY M... Mar 28 @NF8H  154.975          0.000  154.975s  1:10P Jul 08
NONFAT DRY M... Apr 28 @NF8J  151.975          0.000  151.975s  1:10P Jul 08
NONFAT DRY M... May 28 @NF8K  147.875          0.000  147.875s  1:10P Jul 08
NONFAT DRY M... Jun 28 @NF8M  147.200          0.000  147.200s  1:10P Jul 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6N)
Exchange:  CME
Last Trade:  15.54
Change:  -0.04
Bid:  15.52
Ask:  15.56
Today's High:  15.67
Today's Low:  15.48
Volume:  221
Open:  15.61
Settle:  15.56s
Prev:  15.60
Contract High: 
Contract Low: 
Updated:  Jul-08-2026
3:55:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@DA6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN