0
0
0

                          

GREEN HILL MFA -  CLICK - MFA CUSTOMER PORTAL

 

 
 
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 24 @S4K  1161'0  1161'0  1169'0  1158'0  1163'4  2'4  1161'0  1:20A Apr 23
SOYBEANS  Jul 24 @S4N  1176'4  1176'4  1184'2  1173'2  1179'0  2'4  1176'4  1:20A Apr 23
SOYBEANS  Aug 24 @S4Q  1178'4  1178'2  1186'0  1178'2  1180'4  2'0  1178'4  1:17A Apr 23
SOYBEANS  Sep 24 @S4U  1167'2  1167'6  1175'2  1166'6  1169'4  2'2  1167'2  1:17A Apr 23
SOYBEANS  Nov 24 @S4X  1171'6  1171'2  1180'4  1169'0  1174'6  3'0  1171'6  1:17A Apr 23
SOYBEANS  Jan 25 @S5F  1183'2  1183'0  1191'0  1182'6  1186'6  3'4  1183'2  12:51A Apr 23
SOYBEANS  Mar 25 @S5H  1182'0  1182'2  1190'4  1182'2  1185'6  3'6  1182'0  1:15A Apr 23
SOYBEANS  May 25 @S5K  1185'6  1188'0  1192'6  1188'0  1192'6  7'0  1185'6  9:41P Apr 22
SOYBEANS  Jul 25 @S5N  1192'0  1199'0  1199'0  1199'0  1199'0  7'0  1192'0  9:42P Apr 22
SOYBEANS  Aug 25 @S5Q  1185'0        1200'6  0'0  1185'0  1:16P Apr 22
SOYBEANS  Sep 25 @S5U  1164'4        1151'6  0'0  1164'4  1:16P Apr 22
SOYBEANS  Nov 25 @S5X  1157'6  1156'2  1165'0  1156'2  1165'0  7'2  1157'6  9:42P Apr 22
SOYBEANS  Jan 26 @S6F  1166'0        1174'2  0'0  1166'0  1:16P Apr 22
SOYBEANS  Mar 26 @S6H  1164'6        1140'0  0'0  1164'6  1:16P Apr 22
SOYBEANS  May 26 @S6K  1167'2        1140'4  0'0  1167'2  1:16P Apr 22
SOYBEANS  Jul 26 @S6N  1173'2        1193'4  0'0  1173'2  1:16P Apr 22
SOYBEANS  Aug 26 @S6Q  1167'2          0'0  1167'2  1:16P Apr 22
SOYBEANS  Sep 26 @S6U  1146'6        1156'4  0'0  1146'6  1:16P Apr 22
SOYBEANS  Nov 26 @S6X  1135'4        1136'6  0'0  1135'4  1:16P Apr 22
SOYBEANS  Jul 27 @S7N  1135'2          0'0  1135'2  1:16P Apr 22
SOYBEANS  Nov 27 @S7X  1100'0  1100'0  1100'0  1100'0  1100'0  0'0  1100'0  7:00P Apr 22
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Apr 24 @IS4J  1106'0          11'0  1117'0s  2:08P Apr 22
NATIONAL SOY... May 24 @IS4K  1111'0          11'0  1122'0s  2:08P Apr 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4K)
Exchange:  CBOT
Last Trade:  1163'4
Change:  2'4
Bid:  1163'4
Ask:  1163'6
Today's High:  1169'0
Today's Low:  1158'0
Volume:  107,395
Open:  1161'0
Settle:  1161'0
Prev:  1161'0
Contract High: 
Contract Low: 
Updated:  Apr-23-2024
1:20:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@S4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN