0
0
0

                          

GREEN HILL MFA -  CLICK - MFA CONNECT

 

 
 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Dec 25 @BO5Z  50.07  50.07  50.25  50.03  50.22  0.15  50.07  11:34P Oct 22
SOYBEAN OIL  Jan 26 @BO6F  50.44  50.44  50.61  50.40  50.59  0.15  50.44  11:33P Oct 22
SOYBEAN OIL  Mar 26 @BO6H  50.93  50.93  51.12  50.90  51.06  0.13  50.93  11:27P Oct 22
SOYBEAN OIL  May 26 @BO6K  51.21  51.21  51.37  51.18  51.28  0.07  51.21  10:29P Oct 22
SOYBEAN OIL  Jul 26 @BO6N  51.26  51.26  51.43  51.25  51.34  0.08  51.26  10:29P Oct 22
SOYBEAN OIL  Aug 26 @BO6Q  50.97  51.01  51.11  51.01  51.07  0.10  50.97  9:55P Oct 22
SOYBEAN OIL  Sep 26 @BO6U  50.70  50.81  50.86  50.78  50.82  0.12  50.70  9:57P Oct 22
SOYBEAN OIL  Oct 26 @BO6V  50.38  50.50  50.53  50.46  50.50  0.12  50.38  9:55P Oct 22
SOYBEAN OIL  Dec 26 @BO6Z  50.27  50.44  50.44  50.35  50.39  0.12  50.27  10:29P Oct 22
SOYBEAN OIL  Jan 27 @BO7F  50.23        50.22  -0.01  50.23  1:17P Oct 22
SOYBEAN OIL  Mar 27 @BO7H  50.14        50.09  -0.05  50.14  1:18P Oct 22
SOYBEAN OIL  May 27 @BO7K  50.11        50.18  0.00  50.11  1:15P Oct 22
SOYBEAN OIL  Jul 27 @BO7N  50.03        49.74  0.00  50.03  1:15P Oct 22
SOYBEAN OIL  Aug 27 @BO7Q  49.72        49.17  0.00  49.72  1:15P Oct 22
SOYBEAN OIL  Sep 27 @BO7U  49.40        48.79  0.00  49.40  1:15P Oct 22
SOYBEAN OIL  Oct 27 @BO7V  49.05          0.00  49.05  1:15P Oct 22
SOYBEAN OIL  Dec 27 @BO7Z  48.97        48.75  0.00  48.97  1:15P Oct 22
SOYBEAN OIL  Jul 28 @BO8N  48.86          0.00  48.86  1:15P Oct 22
SOYBEAN OIL  Oct 28 @BO8V  48.85          0.00  48.85  1:15P Oct 22
SOYBEAN OIL  Dec 28 @BO8Z  48.23          0.00  48.23  1:15P Oct 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5Z)
Exchange:  CBOT
Last Trade:  50.21
Change:  0.14
Bid:  50.20
Ask:  50.22
Today's High:  50.25
Today's Low:  50.03
Volume:  71,273
Open:  50.07
Settle:  50.07
Prev:  50.07
Contract High: 
Contract Low: 
Updated:  Oct-22-2025
11:34:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
@BO5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN