0
0
0

                          

GREEN HILL MFA -  CLICK - MFA CONNECT

 

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 26 @FF6V  96.1150  96.1150  96.1175  96.1075  96.1100  -0.0050  96.1100  3:05P Oct 14
30 DAY FED F... Nov 26 @FF6X  96.065  96.065  96.070  95.970  96.035  -0.030  96.035  3:07P Oct 14
30 DAY FED F... Dec 26 @FF6Z  95.915  95.910  95.920  95.805  95.880  -0.035  95.880  3:05P Oct 14
30 DAY FED F... Jan 27 @FF7F  95.840  95.830  95.845  95.715  95.805  -0.035  95.805  3:06P Oct 14
30 DAY FED F... Feb 27 @FF7G  95.750  95.740  95.755  95.595  95.705  -0.045  95.710  3:05P Oct 14
30 DAY FED F... Mar 27 @FF7H  95.670  95.660  95.680  95.510  95.625  -0.045  95.635  3:12P Oct 14
30 DAY FED F... Apr 27 @FF7J  95.570  95.565  95.580  95.405  95.525  -0.045  95.535  3:05P Oct 14
30 DAY FED F... May 27 @FF7K  95.485  95.475  95.500  95.310  95.440  -0.045  95.450  3:05P Oct 14
30 DAY FED F... Jun 27 @FF7M  95.410  95.405  95.430  95.235  95.375  -0.035  95.385  3:05P Oct 14
30 DAY FED F... Jul 27 @FF7N  95.375  95.370  95.400  95.200  95.340  -0.035  95.355  3:11P Oct 14
30 DAY FED F... Aug 27 @FF7Q  95.345  95.340  95.370  95.170  95.315  -0.030  95.330  3:13P Oct 14
30 DAY FED F... Sep 27 @FF7U  95.325  95.325  95.355  95.155  95.300  -0.025  95.315  3:13P Oct 14
30 DAY FED F... Oct 27 @FF7V  95.305  95.310  95.340  95.135  95.290  -0.015  95.300  3:13P Oct 14
30 DAY FED F... Nov 27 @FF7X  95.300  95.305  95.335  95.130  95.290  -0.010  95.295  3:13P Oct 14
30 DAY FED F... Dec 27 @FF7Z  95.305  95.325  95.340  95.140  95.140  0.000  95.305  2:01P Oct 14
30 DAY FED F... Jan 28 @FF8F  95.305  95.310  95.340  95.145  95.245  0.005  95.310  2:01P Oct 14
30 DAY FED F... Feb 28 @FF8G  95.310        95.810  0.005  95.315  2:01P Oct 14
30 DAY FED F... Mar 28 @FF8H  95.325          0.005  95.330  2:01P Oct 14
30 DAY FED F... Apr 28 @FF8J  95.390          0.005  95.395  2:01P Oct 14
30 DAY FED F... May 28 @FF8K  95.365          0.005  95.370  2:01P Oct 14
30 DAY FED F... Jun 28 @FF8M  95.345          0.005  95.350  2:01P Oct 14
30 DAY FED F... Jul 28 @FF8N  95.325          0.005  95.330  2:01P Oct 14
30 DAY FED F... Aug 28 @FF8Q  95.245          0.005  95.250  2:01P Oct 14
30 DAY FED F... Sep 28 @FF8U  95.245          0.005  95.250  2:01P Oct 14
30 DAY FED F... Oct 28 @FF8V  95.240          0.005  95.245  2:01P Oct 14
30 DAY FED F... Nov 28 @FF8X  95.220          0.005  95.225  2:01P Oct 14
30 DAY FED F... Dec 28 @FF8Z  95.200          0.005  95.205  2:01P Oct 14
30 DAY FED F... Jan 29 @FF9F  95.185          0.005  95.190  2:01P Oct 14
30 DAY FED F... Feb 29 @FF9G  95.170          0.005  95.175  2:01P Oct 14
30 DAY FED F... Mar 29 @FF9H  95.155          0.005  95.160  2:01P Oct 14
30 DAY FED F... Apr 29 @FF9J  95.115          0.005  95.120  2:01P Oct 14
30 DAY FED F... May 29 @FF9K  95.090          0.005  95.095  2:01P Oct 14
30 DAY FED F... Jun 29 @FF9M  95.070          0.005  95.075  2:01P Oct 14
30 DAY FED F... Jul 29 @FF9N  95.050          0.005  95.055  2:01P Oct 14
30 DAY FED F... Aug 29 @FF9Q  94.970          0.005  94.975  2:01P Oct 14
30 DAY FED F... Sep 29 @FF9U  94.970          0.005  94.975  2:01P Oct 14
30 DAY FED F... Oct 29 @FF9V  94.965          0.005  94.970  2:01P Oct 14
30 DAY FED F... Nov 29 @FF9X  94.945          0.005  94.950  2:01P Oct 14
30 DAY FED F... Dec 29 @FF9Z  94.925          0.005  94.930  2:01P Oct 14
30 DAY FED F... Jan 30 @FF0F  94.910          0.005  94.915  2:01P Oct 14
30 DAY FED F... Feb 30 @FF0G  94.895          0.005  94.900  2:01P Oct 14
30 DAY FED F... Mar 30 @FF0H  94.880          0.005  94.885  2:01P Oct 14
30 DAY FED F... Apr 30 @FF0J  94.840          0.005  94.845  2:01P Oct 14
30 DAY FED F... May 30 @FF0K  94.815          0.005  94.820  2:01P Oct 14
30 DAY FED F... Jun 30 @FF0M  94.795          0.005  94.800  2:01P Oct 14
30 DAY FED F... Jul 30 @FF0N  94.775          0.005  94.780  2:01P Oct 14
30 DAY FED F... Aug 30 @FF0Q  94.695          0.005  94.700  2:01P Oct 14
30 DAY FED F... Sep 30 @FF0U  94.695          0.005  94.700  2:01P Oct 14
30 DAY FED F... Oct 30 @FF0V  94.690          0.005  94.695  2:01P Oct 14
30 DAY FED F... Nov 30 @FF0X  94.670          0.005  94.675  2:01P Oct 14
30 DAY FED F... Dec 30 @FF0Z  94.650          0.005  94.655  2:01P Oct 14
30 DAY FED F... Jan 31 @FF1F  94.635          0.005  94.640  2:01P Oct 14
30 DAY FED F... Feb 31 @FF1G  94.620          0.005  94.625  2:01P Oct 14
30 DAY FED F... Mar 31 @FF1H  94.605          0.005  94.610  2:01P Oct 14
30 DAY FED F... Apr 31 @FF1J  94.565          0.005  94.570  2:01P Oct 14
30 DAY FED F... May 31 @FF1K  94.540          0.005  94.545  2:01P Oct 14
30 DAY FED F... Jun 31 @FF1M  94.520          0.005  94.525  2:01P Oct 14
30 DAY FED F... Jul 31 @FF1N  94.500          0.005  94.505  2:01P Oct 14
30 DAY FED F... Aug 31 @FF1Q  94.420          0.005  94.425  2:01P Oct 14
30 DAY FED F... Sep 31 @FF1U  94.420          0.005  94.425  2:01P Oct 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6V)
Exchange:  CBOT
Last Trade:  96.1100
Change:  -0.0050
Bid:  96.1100
Ask:  96.1125
Today's High:  96.1175
Today's Low:  96.1075
Volume:  58,523
Open:  96.1150
Settle:  96.1100
Prev:  96.1150
Contract High: 
Contract Low: 
Updated:  Oct-14-2026
3:05:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@FF6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN