0
0
0

                          

GREEN HILL MFA -  CLICK - MFA CONNECT

 

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 25 @FF5H  95.6725  95.6700  95.6700  95.6700  95.6700  -0.0025  95.6725  5:02P Mar 17
30 DAY FED F... Apr 25 @FF5J  95.675  95.670  95.675  95.670  95.675  0.000  95.675  10:46P Mar 17
30 DAY FED F... May 25 @FF5K  95.720  95.715  95.720  95.710  95.720  0.000  95.720  10:46P Mar 17
30 DAY FED F... Jun 25 @FF5M  95.785  95.775  95.780  95.775  95.780  -0.005  95.785  10:51P Mar 17
30 DAY FED F... Jul 25 @FF5N  95.875  95.865  95.875  95.865  95.875  0.000  95.875  11:04P Mar 17
30 DAY FED F... Aug 25 @FF5Q  95.955  95.950  95.955  95.950  95.955  0.000  95.955  10:31P Mar 17
30 DAY FED F... Sep 25 @FF5U  96.020  96.010  96.020  96.010  96.020  0.000  96.020  11:10P Mar 17
30 DAY FED F... Oct 25 @FF5V  96.105  96.100  96.105  96.095  96.105  0.000  96.105  9:16P Mar 17
30 DAY FED F... Nov 25 @FF5X  96.175  96.155  96.175  96.155  96.175  0.000  96.175  10:09P Mar 17
30 DAY FED F... Dec 25 @FF5Z  96.240  96.230  96.245  96.225  96.245  0.005  96.240  10:44P Mar 17
30 DAY FED F... Jan 26 @FF6F  96.275  96.205  96.280  96.205  96.280  0.005  96.275  10:08P Mar 17
30 DAY FED F... Feb 26 @FF6G  96.300  96.295  96.310  96.295  96.310  0.010  96.300  11:01P Mar 17
30 DAY FED F... Mar 26 @FF6H  96.320  96.325  96.335  96.325  96.325  0.005  96.320  7:33P Mar 17
30 DAY FED F... Apr 26 @FF6J  96.355  96.360  96.370  96.360  96.360  0.005  96.355  6:07P Mar 17
30 DAY FED F... May 26 @FF6K  96.375  96.380  96.390  96.380  96.380  0.005  96.375  6:07P Mar 17
30 DAY FED F... Jun 26 @FF6M  96.375            96.375   
30 DAY FED F... Jul 26 @FF6N  96.400            96.400   
30 DAY FED F... Aug 26 @FF6Q  96.410            96.410   
30 DAY FED F... Sep 26 @FF6U  96.410        96.215    96.410   
30 DAY FED F... Oct 26 @FF6V  96.460          -0.045  96.415s  2:01P Mar 17
30 DAY FED F... Nov 26 @FF6X  96.395            96.395   
30 DAY FED F... Dec 26 @FF6Z  96.550        96.925    96.550   
30 DAY FED F... Jan 27 @FF7F  96.580          -0.045  96.535s  2:01P Mar 17
30 DAY FED F... Feb 27 @FF7G  96.565          -0.045  96.520s  2:01P Mar 17
30 DAY FED F... Mar 27 @FF7H  96.505            96.505   
30 DAY FED F... Apr 27 @FF7J  96.510          -0.045  96.465s  2:01P Mar 17
30 DAY FED F... May 27 @FF7K  96.485          -0.045  96.440s  2:01P Mar 17
30 DAY FED F... Jun 27 @FF7M  96.465          -0.045  96.420s  2:01P Mar 17
30 DAY FED F... Jul 27 @FF7N  96.445          -0.045  96.400s  2:01P Mar 17
30 DAY FED F... Aug 27 @FF7Q  96.365          -0.045  96.320s  2:01P Mar 17
30 DAY FED F... Sep 27 @FF7U  96.365          -0.045  96.320s  2:01P Mar 17
30 DAY FED F... Oct 27 @FF7V  96.360          -0.045  96.315s  2:01P Mar 17
30 DAY FED F... Nov 27 @FF7X  96.340          -0.045  96.295s  2:01P Mar 17
30 DAY FED F... Dec 27 @FF7Z  96.275            96.275   
30 DAY FED F... Jan 28 @FF8F  96.305          -0.045  96.260s  2:01P Mar 17
30 DAY FED F... Feb 28 @FF8G  96.290          -0.045  96.245s  2:01P Mar 17
30 DAY FED F... Mar 28 @FF8H  96.275          -0.045  96.230s  2:01P Mar 17
30 DAY FED F... Apr 28 @FF8J  96.235          -0.045  96.190s  2:01P Mar 17
30 DAY FED F... May 28 @FF8K  96.210          -0.045  96.165s  2:01P Mar 17
30 DAY FED F... Jun 28 @FF8M  96.190          -0.045  96.145s  2:01P Mar 17
30 DAY FED F... Jul 28 @FF8N  96.170          -0.045  96.125s  2:01P Mar 17
30 DAY FED F... Aug 28 @FF8Q  96.090          -0.045  96.045s  2:01P Mar 17
30 DAY FED F... Sep 28 @FF8U  96.090          -0.045  96.045s  2:01P Mar 17
30 DAY FED F... Oct 28 @FF8V  96.085          -0.045  96.040s  2:01P Mar 17
30 DAY FED F... Nov 28 @FF8X  96.065          -0.045  96.020s  2:01P Mar 17
30 DAY FED F... Dec 28 @FF8Z  96.045          -0.045  96.000s  2:01P Mar 17
30 DAY FED F... Jan 29 @FF9F  96.030          -0.045  95.985s  2:01P Mar 17
30 DAY FED F... Feb 29 @FF9G  96.015          -0.045  95.970s  2:01P Mar 17
30 DAY FED F... Mar 29 @FF9H  96.000          -0.045  95.955s  2:01P Mar 17
30 DAY FED F... Apr 29 @FF9J  95.960          -0.045  95.915s  2:01P Mar 17
30 DAY FED F... May 29 @FF9K  95.935          -0.045  95.890s  2:01P Mar 17
30 DAY FED F... Jun 29 @FF9M  95.915          -0.045  95.870s  2:01P Mar 17
30 DAY FED F... Jul 29 @FF9N  95.895          -0.045  95.850s  2:01P Mar 17
30 DAY FED F... Aug 29 @FF9Q  95.815          -0.045  95.770s  2:01P Mar 17
30 DAY FED F... Sep 29 @FF9U  95.815          -0.045  95.770s  2:01P Mar 17
30 DAY FED F... Oct 29 @FF9V  95.810          -0.045  95.765s  2:01P Mar 17
30 DAY FED F... Nov 29 @FF9X  95.790          -0.045  95.745s  2:01P Mar 17
30 DAY FED F... Dec 29 @FF9Z  95.770          -0.045  95.725s  2:01P Mar 17
30 DAY FED F... Jan 30 @FF0F  95.755          -0.045  95.710s  2:01P Mar 17
30 DAY FED F... Feb 30 @FF0G  95.740          -0.045  95.695s  2:01P Mar 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5H)
Exchange:  CBOT
Last Trade:  95.6700
Change:  -0.0025
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6700
Today's Low:  95.6700
Volume:  8,177
Open:  95.6700
Settle:  95.6725
Prev:  95.6725
Contract High: 
Contract Low: 
Updated:  Mar-17-2025
5:02:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USTR Proposed Fees on Chinese Ships Will Harm US Maritime, Ag Industries
Editorial Staff – 
Posted at Monday, March 17, 2025 8:43AM CDT
@FF5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN