0
0
0

                          

GREEN HILL MFA -  CLICK - MFA CONNECT

 

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 26 @FF6N  96.3650  96.3650  96.3700  96.3650  96.3675  0.0025  96.3675  2:06P Jul 28
30 DAY FED F... Aug 26 @FF6Q  96.280  96.275  96.305  96.275  96.290  0.010  96.295  2:16P Jul 28
30 DAY FED F... Sep 26 @FF6U  96.195  96.190  96.225  96.190  96.215  0.020  96.215  2:16P Jul 28
30 DAY FED F... Oct 26 @FF6V  96.095  96.095  96.135  96.095  96.120  0.025  96.125  2:16P Jul 28
30 DAY FED F... Nov 26 @FF6X  96.025  96.020  96.070  96.020  96.055  0.030  96.060  2:16P Jul 28
30 DAY FED F... Dec 26 @FF6Z  95.960  95.955  96.010  95.955  95.990  0.030  95.995  2:08P Jul 28
30 DAY FED F... Jan 27 @FF7F  95.930  95.925  95.980  95.925  95.965  0.035  95.965  2:15P Jul 28
30 DAY FED F... Feb 27 @FF7G  95.890  95.890  95.950  95.890  95.930  0.040  95.930  2:01P Jul 28
30 DAY FED F... Mar 27 @FF7H  95.865  95.865  95.925  95.865  95.910  0.045  95.905  2:10P Jul 28
30 DAY FED F... Apr 27 @FF7J  95.835  95.835  95.900  95.835  95.880  0.045  95.880  2:01P Jul 28
30 DAY FED F... May 27 @FF7K  95.815  95.820  95.880  95.820  95.865  0.045  95.860  2:01P Jul 28
30 DAY FED F... Jun 27 @FF7M  95.815  95.820  95.885  95.820  95.865  0.050  95.860  2:11P Jul 28
30 DAY FED F... Jul 27 @FF7N  95.820  95.820  95.885  95.820  95.865  0.045  95.865  2:01P Jul 28
30 DAY FED F... Aug 27 @FF7Q  95.830  95.835  95.900  95.835  95.880  0.050  95.875  2:15P Jul 28
30 DAY FED F... Sep 27 @FF7U  95.845        95.845  0.045  95.890  2:01P Jul 28
30 DAY FED F... Oct 27 @FF7V  95.865  95.890  95.935  95.880  95.920  0.045  95.910  2:01P Jul 28
30 DAY FED F... Nov 27 @FF7X  95.885        96.005  0.045  95.930  2:01P Jul 28
30 DAY FED F... Dec 27 @FF7Z  95.910        95.900  0.045  95.955  2:01P Jul 28
30 DAY FED F... Jan 28 @FF8F  95.925          0.045  95.970  2:01P Jul 28
30 DAY FED F... Feb 28 @FF8G  95.955          0.045  96.000  2:01P Jul 28
30 DAY FED F... Mar 28 @FF8H  95.940          0.045  95.985  2:01P Jul 28
30 DAY FED F... Apr 28 @FF8J  96.010          0.045  96.055  2:01P Jul 28
30 DAY FED F... May 28 @FF8K  95.985          0.045  96.030  2:01P Jul 28
30 DAY FED F... Jun 28 @FF8M  95.965          0.045  96.010  2:01P Jul 28
30 DAY FED F... Jul 28 @FF8N  95.945          0.045  95.990  2:01P Jul 28
30 DAY FED F... Aug 28 @FF8Q  95.865          0.045  95.910  2:01P Jul 28
30 DAY FED F... Sep 28 @FF8U  95.865          0.045  95.910  2:01P Jul 28
30 DAY FED F... Oct 28 @FF8V  95.860          0.045  95.905  2:01P Jul 28
30 DAY FED F... Nov 28 @FF8X  95.840          0.045  95.885  2:01P Jul 28
30 DAY FED F... Dec 28 @FF8Z  95.820          0.045  95.865  2:01P Jul 28
30 DAY FED F... Jan 29 @FF9F  95.805          0.045  95.850  2:01P Jul 28
30 DAY FED F... Feb 29 @FF9G  95.790          0.045  95.835  2:01P Jul 28
30 DAY FED F... Mar 29 @FF9H  95.775          0.045  95.820  2:01P Jul 28
30 DAY FED F... Apr 29 @FF9J  95.735          0.045  95.780  2:01P Jul 28
30 DAY FED F... May 29 @FF9K  95.710          0.045  95.755  2:01P Jul 28
30 DAY FED F... Jun 29 @FF9M  95.690          0.045  95.735  2:01P Jul 28
30 DAY FED F... Jul 29 @FF9N  95.670          0.045  95.715  2:01P Jul 28
30 DAY FED F... Aug 29 @FF9Q  95.590          0.045  95.635  2:01P Jul 28
30 DAY FED F... Sep 29 @FF9U  95.590          0.045  95.635  2:01P Jul 28
30 DAY FED F... Oct 29 @FF9V  95.585          0.045  95.630  2:01P Jul 28
30 DAY FED F... Nov 29 @FF9X  95.565          0.045  95.610  2:01P Jul 28
30 DAY FED F... Dec 29 @FF9Z  95.545          0.045  95.590  2:01P Jul 28
30 DAY FED F... Jan 30 @FF0F  95.530          0.045  95.575  2:01P Jul 28
30 DAY FED F... Feb 30 @FF0G  95.515          0.045  95.560  2:01P Jul 28
30 DAY FED F... Mar 30 @FF0H  95.500          0.045  95.545  2:01P Jul 28
30 DAY FED F... Apr 30 @FF0J  95.460          0.045  95.505  2:01P Jul 28
30 DAY FED F... May 30 @FF0K  95.435          0.045  95.480  2:01P Jul 28
30 DAY FED F... Jun 30 @FF0M  95.415          0.045  95.460  2:01P Jul 28
30 DAY FED F... Jul 30 @FF0N  95.395          0.045  95.440  2:01P Jul 28
30 DAY FED F... Aug 30 @FF0Q  95.315          0.045  95.360  2:01P Jul 28
30 DAY FED F... Sep 30 @FF0U  95.315          0.045  95.360  2:01P Jul 28
30 DAY FED F... Oct 30 @FF0V  95.310          0.045  95.355  2:01P Jul 28
30 DAY FED F... Nov 30 @FF0X  95.290          0.045  95.335  2:01P Jul 28
30 DAY FED F... Dec 30 @FF0Z  95.270          0.045  95.315  2:01P Jul 28
30 DAY FED F... Jan 31 @FF1F  95.255          0.045  95.300  2:01P Jul 28
30 DAY FED F... Feb 31 @FF1G  95.240          0.045  95.285  2:01P Jul 28
30 DAY FED F... Mar 31 @FF1H  95.225          0.045  95.270  2:01P Jul 28
30 DAY FED F... Apr 31 @FF1J  95.185          0.045  95.230  2:01P Jul 28
30 DAY FED F... May 31 @FF1K  95.160          0.045  95.205  2:01P Jul 28
30 DAY FED F... Jun 31 @FF1M  95.140          0.045  95.185  2:01P Jul 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6N)
Exchange:  CBOT
Last Trade:  96.3675
Change:  0.0025
Bid:  96.3650
Ask:  96.3675
Today's High:  96.3700
Today's Low:  96.3650
Volume:  31,278
Open:  96.3650
Settle:  96.3675
Prev:  96.3650
Contract High: 
Contract Low: 
Updated:  Jul-28-2026
2:06:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 24, 2026 12:09PM CDT
@FF6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN