0
0
0

                          

GREEN HILL MFA -  CLICK - MFA CONNECT

 

 
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  96.3625  96.3625  96.3675  96.3600  96.3600  0.0000  96.3625s  3:58P Mar 06
30 DAY FED F... Apr 26 @FF6J  96.370  96.370  96.385  96.365  96.370  0.000  96.370s  3:59P Mar 06
30 DAY FED F... May 26 @FF6K  96.390  96.390  96.435  96.385  96.410  0.015  96.405s  3:58P Mar 06
30 DAY FED F... Jun 26 @FF6M  96.415  96.420  96.470  96.410  96.445  0.025  96.440s  3:59P Mar 06
30 DAY FED F... Jul 26 @FF6N  96.455  96.460  96.530  96.445  96.500  0.035  96.490s  3:59P Mar 06
30 DAY FED F... Aug 26 @FF6Q  96.510  96.525  96.600  96.495  96.570  0.050  96.560s  3:58P Mar 06
30 DAY FED F... Sep 26 @FF6U  96.550  96.565  96.640  96.530  96.610  0.055  96.605s  3:58P Mar 06
30 DAY FED F... Oct 26 @FF6V  96.605  96.620  96.700  96.580  96.670  0.055  96.660s  3:56P Mar 06
30 DAY FED F... Nov 26 @FF6X  96.655  96.675  96.750  96.625  96.720  0.055  96.710s  3:57P Mar 06
30 DAY FED F... Dec 26 @FF6Z  96.715  96.735  96.805  96.680  96.770  0.050  96.765s  3:57P Mar 06
30 DAY FED F... Jan 27 @FF7F  96.740  96.760  96.830  96.695  96.795  0.045  96.785s  3:59P Mar 06
30 DAY FED F... Feb 27 @FF7G  96.750  96.775  96.840  96.710  96.805  0.050  96.800s  3:59P Mar 06
30 DAY FED F... Mar 27 @FF7H  96.765  96.790  96.850  96.720  96.815  0.045  96.810s  3:58P Mar 06
30 DAY FED F... Apr 27 @FF7J  96.790  96.810  96.870  96.745  96.830  0.040  96.830s  3:58P Mar 06
30 DAY FED F... May 27 @FF7K  96.795  96.815  96.875  96.750  96.865  0.040  96.835s  2:01P Mar 06
30 DAY FED F... Jun 27 @FF7M  96.815  96.850  96.885  96.780  96.855  0.040  96.855s  3:25P Mar 06
30 DAY FED F... Jul 27 @FF7N  96.825  96.810  96.900  96.810  96.860  0.040  96.865s  3:25P Mar 06
30 DAY FED F... Aug 27 @FF7Q  96.830        96.905  0.040  96.870s  2:01P Mar 06
30 DAY FED F... Sep 27 @FF7U  96.845        96.935  0.040  96.885s  2:01P Mar 06
30 DAY FED F... Oct 27 @FF7V  96.855        97.030  0.040  96.895s  2:01P Mar 06
30 DAY FED F... Nov 27 @FF7X  96.855          0.040  96.895s  2:01P Mar 06
30 DAY FED F... Dec 27 @FF7Z  96.895        96.815  0.040  96.935s  2:01P Mar 06
30 DAY FED F... Jan 28 @FF8F  96.975          0.040  97.015s  2:01P Mar 06
30 DAY FED F... Feb 28 @FF8G  96.960          0.040  97.000s  2:01P Mar 06
30 DAY FED F... Mar 28 @FF8H  96.945          0.040  96.985s  2:01P Mar 06
30 DAY FED F... Apr 28 @FF8J  96.905          0.040  96.945s  2:01P Mar 06
30 DAY FED F... May 28 @FF8K  96.880          0.040  96.920s  2:01P Mar 06
30 DAY FED F... Jun 28 @FF8M  96.860          0.040  96.900s  2:01P Mar 06
30 DAY FED F... Jul 28 @FF8N  96.840          0.040  96.880s  2:01P Mar 06
30 DAY FED F... Aug 28 @FF8Q  96.760          0.040  96.800s  2:01P Mar 06
30 DAY FED F... Sep 28 @FF8U  96.760          0.040  96.800s  2:01P Mar 06
30 DAY FED F... Oct 28 @FF8V  96.755          0.040  96.795s  2:01P Mar 06
30 DAY FED F... Nov 28 @FF8X  96.735          0.040  96.775s  2:01P Mar 06
30 DAY FED F... Dec 28 @FF8Z  96.715          0.040  96.755s  2:01P Mar 06
30 DAY FED F... Jan 29 @FF9F  96.700          0.040  96.740s  2:01P Mar 06
30 DAY FED F... Feb 29 @FF9G  96.685          0.040  96.725s  2:01P Mar 06
30 DAY FED F... Mar 29 @FF9H  96.670          0.040  96.710s  2:01P Mar 06
30 DAY FED F... Apr 29 @FF9J  96.630          0.040  96.670s  2:01P Mar 06
30 DAY FED F... May 29 @FF9K  96.605          0.040  96.645s  2:01P Mar 06
30 DAY FED F... Jun 29 @FF9M  96.585          0.040  96.625s  2:01P Mar 06
30 DAY FED F... Jul 29 @FF9N  96.565          0.040  96.605s  2:01P Mar 06
30 DAY FED F... Aug 29 @FF9Q  96.485          0.040  96.525s  2:01P Mar 06
30 DAY FED F... Sep 29 @FF9U  96.485          0.040  96.525s  2:01P Mar 06
30 DAY FED F... Oct 29 @FF9V  96.480          0.040  96.520s  2:01P Mar 06
30 DAY FED F... Nov 29 @FF9X  96.460          0.040  96.500s  2:01P Mar 06
30 DAY FED F... Dec 29 @FF9Z  96.440          0.040  96.480s  2:01P Mar 06
30 DAY FED F... Jan 30 @FF0F  96.425          0.040  96.465s  2:01P Mar 06
30 DAY FED F... Feb 30 @FF0G  96.410          0.040  96.450s  2:01P Mar 06
30 DAY FED F... Mar 30 @FF0H  96.395          0.040  96.435s  2:01P Mar 06
30 DAY FED F... Apr 30 @FF0J  96.355          0.040  96.395s  2:01P Mar 06
30 DAY FED F... May 30 @FF0K  96.330          0.040  96.370s  2:01P Mar 06
30 DAY FED F... Jun 30 @FF0M  96.310          0.040  96.350s  2:01P Mar 06
30 DAY FED F... Jul 30 @FF0N  96.290          0.040  96.330s  2:01P Mar 06
30 DAY FED F... Aug 30 @FF0Q  96.210          0.040  96.250s  2:01P Mar 06
30 DAY FED F... Sep 30 @FF0U  96.210          0.040  96.250s  2:01P Mar 06
30 DAY FED F... Oct 30 @FF0V  96.205          0.040  96.245s  2:01P Mar 06
30 DAY FED F... Nov 30 @FF0X  96.185          0.040  96.225s  2:01P Mar 06
30 DAY FED F... Dec 30 @FF0Z  96.165          0.040  96.205s  2:01P Mar 06
30 DAY FED F... Jan 31 @FF1F  96.150          0.040  96.190s  2:01P Mar 06
30 DAY FED F... Feb 31 @FF1G  96.135          0.040  96.175s  2:01P Mar 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3675
Today's Low:  96.3600
Volume:  99,278
Open:  96.3625
Settle:  96.3625s
Prev:  96.3625
Contract High: 
Contract Low: 
Updated:  Mar-06-2026
3:58:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CST
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN