0
0
0

                          

GREEN HILL MFA -  CLICK - MFA CONNECT

 

 
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 25 @W5N  567'6  567'0  570'0  551'0  551'6  -16'0  567'6  9:52A Jun 23
WHEAT  Sep 25 @W5U  583'4  583'0  585'6  567'4  568'2  -15'2  583'4  9:52A Jun 23
WHEAT  Dec 25 @W5Z  606'0  607'0  607'6  591'2  592'0  -14'0  606'0  9:52A Jun 23
WHEAT  Mar 26 @W6H  625'4  626'4  627'0  611'2  612'0  -13'4  625'4  9:51A Jun 23
WHEAT  May 26 @W6K  635'6  637'2  637'2  622'4  622'4  -13'2  635'6  9:49A Jun 23
WHEAT  Jul 26 @W6N  641'4  639'4  642'4  627'6  628'2  -13'2  641'4  9:51A Jun 23
WHEAT  Sep 26 @W6U  652'0  649'6  653'0  639'0  639'0  -13'0  652'0  9:45A Jun 23
WHEAT  Dec 26 @W6Z  667'6  667'6  667'6  656'4  656'6  -11'0  667'6  9:42A Jun 23
WHEAT  Mar 27 @W7H  679'2  678'2  678'6  667'4  667'4  -11'6  679'2  9:32A Jun 23
WHEAT  May 27 @W7K  681'4        664'0  0'0  681'4  1:15P Jun 20
WHEAT  Jul 27 @W7N  668'0        667'0  0'0  668'0  1:15P Jun 20
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 25 @KW5N  563'2  563'0  565'6  549'6  551'2  -12'0  563'2  9:52A Jun 23
HARD RED WIN... Sep 25 @KW5U  578'6  579'0  581'0  564'6  566'2  -12'4  578'6  9:52A Jun 23
HARD RED WIN... Dec 25 @KW5Z  602'0  602'0  604'2  588'4  589'6  -12'2  602'0  9:52A Jun 23
HARD RED WIN... Mar 26 @KW6H  621'4  621'4  623'4  608'0  609'0  -12'4  621'4  9:51A Jun 23
HARD RED WIN... May 26 @KW6K  632'0  627'4  633'6  618'6  619'4  -12'4  632'0  9:47A Jun 23
HARD RED WIN... Jul 26 @KW6N  638'2  635'4  638'0  625'4  625'4  -12'6  638'2  9:47A Jun 23
HARD RED WIN... Sep 26 @KW6U  649'4  640'0  640'0  640'0  640'0  -9'4  649'4  9:00A Jun 23
HARD RED WIN... Dec 26 @KW6Z  669'6  665'2  673'0  665'2  673'0  -3'2  666'4s  1:15P Jun 20
HARD RED WIN... Mar 27 @KW7H  678'6  680'0  680'0  680'0  680'0  -0'6  678'0s  1:15P Jun 20
HARD RED WIN... May 27 @KW7K  675'4          -0'6  674'6s  1:15P Jun 20
HARD RED WIN... Jul 27 @KW7N  658'4          -0'6  657'6s  1:15P Jun 20
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 25 @MW5N  638'6  638'0  640'6  628'0  628'6  -10'0  638'6  9:52A Jun 23
HARD RED SPR... Sep 25 @MW5U  656'6  656'0  659'0  646'4  647'6  -9'0  656'6  9:52A Jun 23
HARD RED SPR... Dec 25 @MW5Z  675'4  671'2  677'2  665'6  666'4  -9'0  675'4  9:52A Jun 23
HARD RED SPR... Mar 26 @MW6H  691'6  692'6  693'0  682'2  682'2  -9'4  691'6  9:46A Jun 23
HARD RED SPR... May 26 @MW6K  696'6  698'4  698'4  690'4  692'0  -4'6  696'6  9:29A Jun 23
HARD RED SPR... Jul 26 @MW6N  701'4  698'2  702'0  693'0  696'0  -5'4  696'0s  1:32P Jun 20
HARD RED SPR... Sep 26 @MW6U  684'4  686'0  686'0  686'0  686'0  1'4  684'4  7:39A Jun 23
HARD RED SPR... Dec 26 @MW6Z  695'2  692'4  697'0  692'4  692'4  -1'6  693'4s  1:32P Jun 20
HARD RED SPR... Mar 27 @MW7H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5N)
Exchange:  CBOT
Last Trade:  551'6
Change:  -16'0
Bid:  551'6
Ask:  552'0
Today's High:  570'0
Today's Low:  551'0
Volume:  49,117
Open:  567'0
Settle:  567'6
Prev:  567'6
Contract High: 
Contract Low: 
Updated:  Jun-23-2025
9:52:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
How Much Weather-Related Damage Has Affected US Winter Wheat?
Editorial Staff – 
Posted at Monday, June 23, 2025 7:38AM CDT
@W5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN