0
0
0

                          

GREEN HILL MFA -  CLICK - MFA CONNECT

 

 
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 217.075 216.000 216.225 - 0.500
Aug 212.200 210.600 211.425 0.025
Oct 208.900 207.675 208.250
Dec 209.225 207.725 208.725 0.525
Feb 209.725 208.100 209.250 0.625
Apr 209.700 208.025 209.375 0.775
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.025 90.550 90.975 0.250
Jun 100.000 97.475 99.600 1.200
Jul 103.675 101.650 103.225 0.725
Aug 102.250 100.775 101.975 0.800
Oct 86.025 85.000 85.800 0.525
Dec 78.250 77.725 78.150 0.300
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 303.300 302.050 302.700 - 0.275
Aug 306.725 304.325 305.925 - 0.375
Sep 305.675 303.225 305.025 - 0.050
Oct 303.450 300.975 302.875 0.200
Nov 300.875 298.050 300.175 0.475
Jan 295.475 292.575 294.675 0.600
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.025 90.550 90.975 0.250
Jun 100.000 97.475 99.600 1.200
Jul 103.675 101.650 103.225 0.725
Aug 102.250 100.775 101.975 0.800
Oct 86.025 85.000 85.800 0.525
Dec 78.250 77.725 78.150 0.300
May 91.025 90.550 90.975 0.250
Jun 100.000 97.475 99.600 1.200
Jul 103.675 101.650 103.225 0.725
Aug 102.250 100.775 101.975 0.800
Oct 86.025 85.000 85.800 0.525
Dec 78.250 77.725 78.150 0.300
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.51
Jun 18.79
 
blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN