0
0
0

                          

GREEN HILL MFA -  CLICK - MFA CONNECT

 

 
 

Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4412  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,075.00   0'0   201'4  2400   0'1   0'0  6.25  123
 0  9,575.00   0'0   191'4  2500   0'1   0'0  6.25  72
 0  9,075.00   0'0   181'4  2600   0'1   0'0  6.25  12
 0  8,575.00   0'0   171'4  2700   0'1   0'0  6.25  5
 0  8,075.00   0'0   161'4  2800   0'1   0'0  6.25  342
 0  7,575.00   0'0   151'4  2900   0'1   0'0  6.25  850
 0  7,081.25   0'0   141'5  3000   0'1   0'0  6.25  14,656
 0  6,581.25   0'0   131'5  3100   0'1   0'0  6.25  7,090
 1  6,081.25   0'0   121'5  3200   0'1   0'0  6.25  1,504
 0  5,831.25   0'0   116'5  3250   0'1   0'0  6.25  193
 20  5,581.25   0'0   111'5  3300   0'1   0'0  6.25  736
 0  5,331.25   0'0   106'5  3350   0'1   0'0  6.25  1,012
 0  5,081.25   0'0   101'5  3400   0'1   0'0  6.25  1,323
 0  4,831.25   0'0   96'5  3450   0'1   0'0  6.25  5,943
 0  4,581.25   0'0   91'5  3500   0'1   0'0  6.25  12,665
 0  4,331.25   0'0   86'5  3550   0'1   0'0  6.25  3,759
 12  4,081.25   0'0   81'5  3600   0'1   0'0  6.25  15,974
 2  3,831.25   0'0   76'5  3650   0'1   0'0  6.25  2,561
 3  3,581.25   0'0   71'5  3700   0'1   0'0  6.25  15,447
 38  3,331.25   0'0   66'5  3750   0'1   0'0  6.25  29,169
 402  3,081.25   0'0   61'5  3800   0'1   0'0  6.25  33,488
 32  2,837.50   0'0   56'6  3850   0'2   0'0  12.50  10,636
 1,346  2,587.50   0'0   51'6  3900   0'2   0'0  12.50  22,156
 2,805  2,337.50   0'0   46'6  3950   0'4   0'2  25.00  15,291
 9,741  2,093.75   0'0   41'7  4000   0'3   0'0  18.75  57,698
 0  1,993.75   0'0   39'7  4020   0'3   0'0  18.75  51
 0  1,943.75   0'0   38'7  4030   0'3   0'0  18.75  3,711
 0  1,893.75   0'0   37'7  4040   0'3   0'0  18.75  699
 8,354  1,843.75   0'0   36'7  4050   0'3   0'0  18.75  15,128
 0  1,800.00   0'0   36'0  4060   0'4   0'0  25.00  756
 0  1,750.00   0'0   35'0  4070   0'4   0'0  25.00  146
 0  1,700.00   0'0   34'0  4080   0'4   0'0  25.00  318
 0  1,650.00   0'0   33'0  4090   0'4   0'0  25.00  315
 11,666  1,600.00   0'0   32'0  4100   0'4   0'0  25.00  31,853
 0  1,556.25   0'0   31'1  4110   0'5   0'0  31.25  138
 0  1,506.25   0'0   30'1  4120   0'5   0'0  31.25  72
 0  1,456.25   0'0   29'1  4130   0'5   0'0  31.25  501
 10  1,406.25   0'0   28'1  4140   0'5   0'0  31.25  738
 8,056  1,362.50   0'0   27'2  4150   0'6   0'0  37.50  12,432
 0  1,312.50   0'0   26'2  4160   0'6   0'0  37.50  1,028
 0  1,262.50   0'0   25'2  4170   0'6   0'0  37.50  696
 0  1,218.75   0'0   24'3  4180   0'7   0'0  43.75  865
 0  1,168.75   0'0   23'3  4190   0'7   0'0  43.75  1,264
 27,098  1,093.75   -0'4   21'7  4200   1'0   0'1  50.00  25,756
 0  1,075.00   0'0   21'4  4210   1'0   0'0  50.00  1,251
 381  1,031.25   0'0   20'5  4220   1'1   0'0  56.25  1,994
 34  987.50   0'0   19'6  4230   1'2   0'0  62.50  1,812
 128  943.75   0'0   18'7  4240   1'3   0'0  68.75  2,085
 14,310  900.00   0'0   18'0  4250   1'4   0'0  75.00  17,832
 130  856.25   0'0   17'1  4260   1'5   0'0  81.25  1,141
 298  818.75   0'0   16'3  4270   1'7   0'0  93.75  2,320
 220  775.00   0'0   15'4  4280   2'0   0'0  100.00  1,517
 242  737.50   0'0   14'6  4290   2'2   0'0  112.50  794
 29,919  700.00   0'0   14'0  4300   2'3   -0'1  118.75  23,706
 355  662.50   0'0   13'2  4310   2'7   0'0  143.75  680
 286  631.25   0'1   12'5  4320   3'1   0'0  156.25  783
 740  581.25   -0'3   11'5  4330   3'2   -0'2  162.50  918
 802  562.50   0'0   11'2  4340   4'0   0'2  200.00  695
 15,494  525.00   -0'1   10'4  4350   4'1   0'0  206.25  9,271
 1,152  493.75   -0'1   9'7  4360   4'5   0'1  231.25  201
 936  468.75   0'0   9'3  4370   4'6   -0'1  237.50  415
 880  437.50   0'0   8'6  4380   5'2   0'0  262.50  1,872
 1,590  412.50   0'0   8'2  4390   5'6   0'0  287.50  259
 33,750  375.00   -0'2   7'4  4400   6'0   -0'2  300.00  12,034
 167  337.50   -0'4   6'6  4410   6'6   0'0  337.50  22
 3,179  331.25   0'0   6'5  4420   7'1   0'0  356.25  59
 1,619  306.25   0'0   6'1  4430   7'5   0'0  381.25  10
 2,106  281.25   0'0   5'5  4440   8'1   0'0  406.25  0
 7,474  250.00   -0'2   5'0  4450   8'6   0'0  437.50  1,280
 770  243.75   0'0   4'7  4460   9'3   0'0  468.75  0
 1,200  218.75   0'0   4'3  4470   9'7   0'0  493.75  0
 1,344  200.00   0'0   4'0  4480   10'4   0'0  525.00  0
 1,858  187.50   0'0   3'6  4490   11'2   0'0  562.50  0
 35,556  168.75   0'0   3'3  4500   12'4   0'5  625.00  10,481
 2,728  156.25   0'0   3'1  4510   12'5   0'0  631.25  0
 5,679  137.50   0'0   2'6  4520   13'2   0'0  662.50  0
 924  125.00   0'0   2'4  4530   14'0   0'0  700.00  0
 567  118.75   0'0   2'3  4540   14'6   0'0  737.50  0
 5,010  106.25   -0'1   2'1  4550   15'5   0'0  781.25  213
 81  100.00   0'0   2'0  4560   16'3   0'0  818.75  0
 18,165  68.75   0'0   1'3  4600   19'7   0'0  993.75  6,660
 3,287  43.75   0'0   0'7  4650   24'3   0'0  1,218.75  254
 15,218  37.50   0'1   0'6  4700   29'1   0'0  1,456.25  4,081
 6,194  25.00   0'0   0'4  4750   34'0   0'0  1,700.00  1,111
 16,039  18.75   0'0   0'3  4800   38'7   0'0  1,943.75  1,976
 1,971  18.75   0'0   0'3  4850   43'7   0'0  2,193.75  0
 6,077  18.75   0'0   0'3  4900   48'7   0'0  2,443.75  2,190
 1,644  18.75   0'1   0'3  4950   53'6   0'0  2,687.50  2
 28,074  12.50   0'0   0'2  5000   58'6   0'0  2,937.50  4,879
 1,729  6.25   0'0   0'1  5050   63'5   0'0  3,181.25  0
 6,166  6.25   0'0   0'1  5100   68'5   0'0  3,431.25  581
 793  6.25   0'0   0'1  5150   73'5   0'0  3,681.25  0
 16,062  6.25   0'0   0'1  5200   78'5   0'0  3,931.25  110
 2,158  6.25   0'0   0'1  5250   83'5   0'0  4,181.25  16
 3,780  6.25   0'0   0'1  5300   88'5   0'0  4,431.25  0
 1,021  6.25   0'0   0'1  5350   93'5   0'0  4,681.25  0
 6,052  6.25   0'0   0'1  5400   98'5   0'0  4,931.25  31
 11,732  6.25   0'0   0'1  5500   108'5   0'0  5,431.25  0
 2,230  6.25   0'0   0'1  5600   118'5   0'0  5,931.25  0
 4,012  6.25   0'0   0'1  5700   128'5   0'0  6,431.25  0
 2,569  6.25   0'0   0'1  5800   138'5   0'0  6,931.25  0
 872  6.25   0'0   0'1  5900   148'4   0'0  7,425.00  0
 7,757  6.25   0'0   0'1  6000   158'4   0'0  7,925.00  0
 4,988  6.25   0'0   0'1  6100   168'4   0'0  8,425.00  0
 1,342  6.25   0'0   0'1  6200   178'4   0'0  8,925.00  0
 934  6.25   0'0   0'1  6300   188'4   0'0  9,425.00  0
 1,033  6.25   0'0   0'1  6400   198'4   0'0  9,925.00  0
 2,324  6.25   0'0   0'1  6500   208'4   0'0  10,425.00  0
 600  6.25   0'0   0'1  6600   218'4   0'0  10,925.00  0
 301  6.25   0'0   0'1  6700   228'4   0'0  11,425.00  0
 228  6.25   0'0   0'1  6800   238'4   0'0  11,925.00  0
 560  6.25   0'0   0'1  6900   248'4   0'0  12,425.00  0
 3,553  6.25   0'0   0'1  7000   258'4   0'0  12,925.00  0
 415  6.25   0'0   0'1  7100   268'4   0'0  13,425.00  43
 352  6.25   0'0   0'1  7200   278'4   0'0  13,925.00  48
 452  6.25   0'0   0'1  7300   288'4   0'0  14,425.00  0
 793  6.25   0'0   0'1  7400   298'4   0'0  14,925.00  0
 436  6.25   0'0   0'1  7500   308'4   0'0  15,425.00  0
 556  6.25   0'0   0'1  7600   318'4   0'0  15,925.00  0
 622  6.25   0'0   0'1  7700   328'4   0'0  16,425.00  0
 461  6.25   0'0   0'1  7800   338'4   0'0  16,925.00  0
 393  6.25   0'0   0'1  7900   348'4   0'0  17,425.00  0
 1,104  6.25   0'0   0'1  8000   358'4   0'0  17,925.00  0
 2,058  6.25   0'0   0'1  8200   378'4   0'0  18,925.00  0
 49  6.25   0'0   0'1  8400   398'4   0'0  19,925.00  0
 626  6.25   0'0   0'1  8500   408'4   0'0  20,425.00  0
 110  6.25   0'0   0'1  8700   428'4   0'0  21,425.00  0
 841  6.25   0'0   0'1  9000   458'4   0'0  22,925.00  0
 320  6.25   0'0   0'1  9500   508'4   0'0  25,425.00  0
 565  6.25   0'0   0'1  10000   558'4   0'0  27,925.00  0
 1,244  6.25   0'0   0'1  11000   658'4   0'0  32,925.00  0
 478  6.25   0'0   0'1  12000   758'4   0'0  37,925.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN