0
0
0

                          

GREEN HILL MFA -  CLICK - MFA CONNECT

 

 
 

Commodity Option:
AllOpen Only
Future: May 2025 (@C5K)   Futures Price: 4772s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,437.50   1'3   188'6s  2900   0'1s   0'0  6.25  10
 0  8,937.50   1'3   178'6s  3000   0'1s   0'0  6.25  166
 0  8,437.50   1'3   168'6s  3100   0'1s   0'0  6.25  124
 0  7,437.50   1'3   148'6s  3300   0'1s   0'0  6.25  1,031
 0  6,937.50   1'3   138'6s  3400   0'1s   0'0  6.25  732
 0  6,437.50   1'3   128'6s  3500   0'1s   0'0  6.25  887
 0  6,187.50   1'3   123'6s  3550   0'1s   0'0  6.25  616
 0  5,937.50   1'3   118'6s  3600   0'1s   0'0  6.25  2,497
 0  5,687.50   1'3   113'6s  3650   0'1s   0'0  6.25  284
 1  5,437.50   1'3   108'6s  3700   0'1s   0'0  6.25  2,728
 0  5,187.50   1'3   103'6s  3750   0'1s   0'0  6.25  452
 1,054  4,937.50   1'3   98'6s  3800   0'1s   0'0  6.25  1,296
 0  4,687.50   1'3   93'6s  3850   0'1s   0'0  6.25  1,535
 214  4,437.50   1'3   88'6s  3900   0'1s   0'0  6.25  2,920
 0  4,187.50   1'3   83'6s  3950   0'1s   0'0  6.25  745
 272  3,937.50   1'3   78'6s  4000   0'1s   0'0  6.25  6,266
 1  3,687.50   1'3   73'6s  4050   0'1s   0'0  6.25  913
 488  3,437.50   1'3   68'6s  4100   0'1s   0'0  6.25  8,006
 24  3,187.50   1'3   63'6s  4150   0'1s   0'0  6.25  4,658
 410  2,937.50   1'3   58'6s  4200   0'1s   0'0  6.25  8,844
 34  2,687.50   1'3   53'6s  4250   0'1s   0'0  6.25  9,815
 3,628  2,437.50   1'3   48'6s  4300   0'1s   0'0  6.25  15,048
 422  2,187.50   1'3   43'6s  4350   0'1s   0'0  6.25  7,501
 6,327  1,937.50   1'3   38'6s  4400   0'1s   0'0  6.25  18,406
 2,695  1,687.50   1'3   33'6s  4450   0'1s   0'0  6.25  7,306
 9,084  1,437.50   1'3   28'6s  4500   0'1s   0'0  6.25  20,163
 4,187  1,187.50   1'3   23'6s  4550   0'1s   0'0  6.25  7,247
 13,388  937.50   1'3   18'6s  4600   0'1s   0'0  6.25  10,507
 6,010  687.50   1'4   13'6s  4650   0'1s   0'0  6.25  10,323
 16,361  437.50   1'2   8'6s  4700   0'2s   0'0  12.50  15,498
 23,192  187.50   0'4   3'6s  4750   0'0s   -1'0  0.00  10,583
 27,008  6.25   -0'5   0'1s  4800   1'2s   -2'2  62.50  19,817
 11,376  0.00   -0'1   0'0s  4850   6'2s   -1'5  312.50  13,481
 20,601  6.25   0'0   0'1s  4900   11'2s   -1'5  562.50  10,140
 7,197  6.25   0'0   0'1s  4950   16'2s   -1'5  812.50  2,217
 29,533  6.25   0'0   0'1s  5000   21'2s   -1'5  1,062.50  8,121
 3,330  6.25   0'0   0'1s  5050   26'2s   -1'5  1,312.50  973
 13,425  6.25   0'0   0'1s  5100   31'2s   -1'5  1,562.50  1,998
 5,186  6.25   0'0   0'1s  5150   36'2s   -1'5  1,812.50  273
 17,735  6.25   0'0   0'1s  5200   41'2s   -1'5  2,062.50  403
 5,021  6.25   0'0   0'1s  5250   46'2s   -1'5  2,312.50  4
 7,126  6.25   0'0   0'1s  5300   51'2s   -1'5  2,562.50  20
 3,123  6.25   0'0   0'1s  5350   56'2s   -1'5  2,812.50  120
 8,391  6.25   0'0   0'1s  5400   61'2s   -1'5  3,062.50  15
 2,031  6.25   0'0   0'1s  5450   66'2s   -1'5  3,312.50  35
 18,695  6.25   0'0   0'1s  5500   71'2s   -1'5  3,562.50  16
 1,288  6.25   0'0   0'1s  5550   76'2s   -1'5  3,812.50  10
 4,111  6.25   0'0   0'1s  5600   81'2s   -1'5  4,062.50  1
 697  6.25   0'0   0'1s  5650   86'2s   -1'5  4,312.50  0
 4,472  6.25   0'0   0'1s  5700   91'2s   -1'5  4,562.50  5
 601  6.25   0'0   0'1s  5750   96'2s   -1'5  4,812.50  0
 4,831  6.25   0'0   0'1s  5800   101'2s   -1'5  5,062.50  0
 319  6.25   0'0   0'1s  5850   106'2s   -1'5  5,312.50  15
 3,402  6.25   0'0   0'1s  5900   111'2s   -1'5  5,562.50  0
 171  6.25   0'0   0'1s  5950   116'2s   -1'5  5,812.50  16
 7,368  6.25   0'0   0'1s  6000   121'2s   -1'5  6,062.50  0
 139  6.25   0'0   0'1s  6050   126'2s   -1'5  6,312.50  1
 908  6.25   0'0   0'1s  6100   131'2s   -1'5  6,562.50  0
 60  6.25   0'0   0'1s  6150   136'2s   -1'5  6,812.50  0
 3,813  6.25   0'0   0'1s  6200   141'2s   -1'5  7,062.50  0
 3  6.25   0'0   0'1s  6250   146'2s   -1'5  7,312.50  24
 328  6.25   0'0   0'1s  6300   151'2s   -1'5  7,562.50  0
 30  6.25   0'0   0'1s  6350   156'2s   -1'5  7,812.50  0
 799  6.25   0'0   0'1s  6400   161'2s   -1'5  8,062.50  0
 5,361  6.25   0'0   0'1s  6500   171'2s   -1'5  8,562.50  82
 594  6.25   0'0   0'1s  6600   181'2s   -1'5  9,062.50  74
 746  6.25   0'0   0'1s  6700   191'2s   -1'5  9,562.50  5
 363  6.25   0'0   0'1s  6800   201'2s   -1'5  10,062.50  0
 13  6.25   0'0   0'1s  6900   211'2s   -1'5  10,562.50  0
 752  6.25   0'0   0'1s  7000   221'2s   -1'5  11,062.50  0
 12  6.25   0'0   0'1s  7100   231'2s   -1'5  11,562.50  0
 318  6.25   0'0   0'1s  7200   241'2s   -1'5  12,062.50  0
 432  6.25   0'0   0'1s  7300   251'2s   -1'5  12,562.50  0
 262  6.25   0'0   0'1s  7500   271'2s   -1'5  13,562.50  0
 315  6.25   0'0   0'1s  7600   281'2s   -1'5  14,062.50  0
 333  6.25   0'0   0'1s  7700   291'2s   -1'5  14,562.50  0
 409  6.25   0'0   0'1s  7800   301'2s   -1'5  15,062.50  0
 600  6.25   0'0   0'1s  7900   311'2s   -1'5  15,562.50  0
 361  6.25   0'0   0'1s  8000   321'2s   -1'5  16,062.50  26
 100  6.25   0'0   0'1s  8100   331'2s   -1'5  16,562.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN