0
0
0

                          

GREEN HILL MFA -  CLICK - MFA CONNECT

 

 
 

Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4216s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,087.50   -2'0   141'6s  2800   0'1s   0'0  6.25  100
 0  6,087.50   -2'0   121'6s  3000   0'1s   0'0  6.25  235
 0  5,587.50   -2'0   111'6s  3100   0'1s   0'0  6.25  25
 0  5,087.50   -2'0   101'6s  3200   0'1s   0'0  6.25  3,000
 0  4,587.50   -2'0   91'6s  3300   0'1s   0'0  6.25  469
 0  4,337.50   -2'0   86'6s  3350   0'1s   0'0  6.25  250
 0  4,087.50   -2'0   81'6s  3400   0'1s   0'0  6.25  449
 0  3,837.50   -2'0   76'6s  3450   0'1s   0'0  6.25  1,427
 0  3,587.50   -2'0   71'6s  3500   0'1s   0'0  6.25  1,031
 0  3,337.50   -2'0   66'6s  3550   0'1s   0'0  6.25  169
 0  3,087.50   -2'0   61'6s  3600   0'1s   0'0  6.25  513
 1  2,843.75   -1'7   56'7s  3650   0'1s   0'0  6.25  345
 10  2,593.75   -1'7   51'7s  3700   0'2s   0'1  12.50  2,925
 1  2,343.75   -2'0   46'7s  3750   0'2s   0'0  12.50  1,869
 470  2,100.00   -1'7   42'0s  3800   0'2s   0'0  12.50  2,591
 34  1,850.00   -2'0   37'0s  3850   0'3s   0'1  18.75  2,615
 73  1,606.25   -1'7   32'1s  3900   0'3s   0'0  18.75  4,222
 6  1,362.50   -1'7   27'2s  3950   0'4s   0'1  25.00  1,738
 1,174  1,125.00   -1'7   22'4s  4000   0'6s   0'1  37.50  9,514
 490  900.00   -1'6   18'0s  4050   1'2s   0'2  62.50  9,380
 1,586  687.50   -1'6   13'6s  4100   2'1s   0'3  106.25  15,809
 1,871  512.50   -1'3   10'2s  4150   3'4s   0'5  175.00  13,043
 10,662  362.50   -1'1   7'2s  4200   5'4s   0'7  275.00  22,836
 11,823  243.75   -0'7   4'7s  4250   8'1s   1'1  406.25  7,969
 19,971  156.25   -0'5   3'1s  4300   11'3s   1'3  568.75  27,705
 13,433  100.00   -0'3   2'0s  4350   15'2s   1'5  762.50  8,199
 36,211  68.75   -0'1   1'3s  4400   19'4s   1'6  975.00  20,045
 14,391  50.00   0'0   1'0s  4450   24'1s   1'7  1,206.25  8,627
 46,660  31.25   -0'1   0'5s  4500   28'7s   1'7  1,443.75  9,784
 9,582  25.00   -0'1   0'4s  4550   33'5s   1'7  1,681.25  2,614
 23,087  25.00   0'0   0'4s  4600   38'5s   2'0  1,931.25  4,704
 8,926  18.75   0'0   0'3s  4650   43'4s   1'7  2,175.00  1,260
 15,697  18.75   0'0   0'3s  4700   48'4s   2'0  2,425.00  4,180
 13,792  18.75   0'0   0'3s  4750   53'4s   2'0  2,675.00  283
 12,686  12.50   -0'1   0'2s  4800   58'4s   2'0  2,925.00  1,503
 1,975  12.50   0'0   0'2s  4850   63'3s   2'0  3,168.75  13
 10,083  12.50   0'0   0'2s  4900   68'3s   2'0  3,418.75  1,562
 1,132  12.50   0'0   0'2s  4950   73'3s   2'0  3,668.75  4
 11,165  12.50   0'0   0'2s  5000   78'3s   2'0  3,918.75  1,033
 1,371  12.50   0'0   0'2s  5050   83'3s   2'0  4,168.75  2
 3,941  6.25   0'0   0'1s  5100   88'2s   2'0  4,412.50  4
 934  6.25   0'0   0'1s  5150   93'2s   2'0  4,662.50  0
 2,281  6.25   0'0   0'1s  5200   98'2s   2'0  4,912.50  53
 1,076  6.25   0'0   0'1s  5250   103'2s   2'0  5,162.50  2
 2,074  6.25   0'0   0'1s  5300   108'2s   2'0  5,412.50  0
 1,223  6.25   0'0   0'1s  5350   113'2s   2'0  5,662.50  0
 673  6.25   0'0   0'1s  5400   118'2s   2'0  5,912.50  0
 1,447  6.25   0'0   0'1s  5450   123'2s   2'0  6,162.50  0
 994  6.25   0'0   0'1s  5500   128'2s   2'0  6,412.50  0
 348  6.25   0'0   0'1s  5550   133'2s   2'0  6,662.50  0
 1,246  6.25   0'0   0'1s  5600   138'2s   2'0  6,912.50  0
 741  6.25   0'0   0'1s  5700   148'2s   2'0  7,412.50  0
 894  6.25   0'0   0'1s  5800   158'2s   2'0  7,912.50  0
 476  6.25   0'0   0'1s  5900   168'2s   2'0  8,412.50  0
 2,493  6.25   0'0   0'1s  6000   178'2s   2'0  8,912.50  0
 477  6.25   0'0   0'1s  6100   188'2s   2'0  9,412.50  0
 119  6.25   0'0   0'1s  6200   198'2s   2'0  9,912.50  0
 275  6.25   0'0   0'1s  6300   208'2s   2'0  10,412.50  0
 211  6.25   0'0   0'1s  6400   218'2s   2'0  10,912.50  0
 455  6.25   0'0   0'1s  6500   228'2s   2'0  11,412.50  0
 151  6.25   0'0   0'1s  6600   238'2s   2'0  11,912.50  0
 43  6.25   0'0   0'1s  6700   248'2s   2'0  12,412.50  0
 68  6.25   0'0   0'1s  6800   258'2s   2'0  12,912.50  0
 100  6.25   0'0   0'1s  6900   268'2s   2'0  13,412.50  0
 271  6.25   0'0   0'1s  7000   278'2s   2'0  13,912.50  412
 194  6.25   0'0   0'1s  7100   288'2s   2'0  14,412.50  100
 411  6.25   0'0   0'1s  7200   298'2s   2'0  14,912.50  285
 450  6.25   0'0   0'1s  7300   308'2s   2'0  15,412.50  416
 100  6.25   0'0   0'1s  8300   408'2s   2'0  20,412.50  0
 51  6.25   0'0   0'1s  12000   778'2s   2'0  38,912.50  0
 153  6.25   0'0   0'1s  13000   878'2s   2'0  43,912.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN