0
0
0

                          

GREEN HILL MFA -  CLICK - MFA CONNECT

 

 
 

Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4296s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,493.75   -7'0   189'7s  2400   0'1s   0'0  6.25  123
 0  8,993.75   -7'0   179'7s  2500   0'1s   0'0  6.25  72
 0  8,493.75   -7'0   169'7s  2600   0'1s   0'0  6.25  12
 0  7,993.75   -7'0   159'7s  2700   0'1s   0'0  6.25  5
 0  7,493.75   -7'0   149'7s  2800   0'1s   0'0  6.25  342
 0  6,993.75   -7'0   139'7s  2900   0'1s   0'0  6.25  850
 0  6,493.75   -7'0   129'7s  3000   0'1s   0'0  6.25  14,656
 0  5,993.75   -7'0   119'7s  3100   0'1s   0'0  6.25  7,090
 1  5,493.75   -7'0   109'7s  3200   0'1s   0'0  6.25  1,504
 0  5,243.75   -7'0   104'7s  3250   0'1s   0'0  6.25  193
 20  4,993.75   -7'0   99'7s  3300   0'1s   0'0  6.25  736
 0  4,743.75   -7'0   94'7s  3350   0'1s   0'0  6.25  1,012
 0  4,493.75   -7'0   89'7s  3400   0'1s   0'0  6.25  1,323
 0  4,243.75   -7'0   84'7s  3450   0'1s   0'0  6.25  5,943
 0  3,993.75   -7'0   79'7s  3500   0'1s   0'0  6.25  12,665
 0  3,743.75   -7'0   74'7s  3550   0'1s   0'0  6.25  3,759
 12  3,493.75   -7'0   69'7s  3600   0'1s   0'0  6.25  15,233
 2  3,243.75   -7'0   64'7s  3650   0'1s   0'0  6.25  2,561
 3  2,993.75   -7'0   59'7s  3700   0'1s   0'0  6.25  15,432
 36  2,743.75   -7'0   54'7s  3750   0'1s   0'0  6.25  29,254
 399  2,493.75   -7'0   49'7s  3800   0'1s   0'0  6.25  33,204
 32  2,243.75   -7'0   44'7s  3850   0'1s   0'0  6.25  10,602
 1,320  1,993.75   -7'0   39'7s  3900   0'1s   0'0  6.25  21,937
 2,805  1,743.75   -7'0   34'7s  3950   0'1s   0'0  6.25  16,031
 9,689  1,493.75   -7'0   29'7s  4000   0'1s   0'0  6.25  57,984
 0  1,393.75   -7'0   27'7s  4020   0'1s   0'0  6.25  53
 0  1,343.75   -7'0   26'7s  4030   0'1s   0'0  6.25  3,711
 0  1,293.75   -7'0   25'7s  4040   0'1s   0'0  6.25  1,589
 8,324  1,243.75   -7'0   24'7s  4050   0'1s   0'0  6.25  15,038
 0  1,193.75   -7'0   23'7s  4060   0'1s   0'0  6.25  893
 0  1,143.75   -7'0   22'7s  4070   0'1s   0'0  6.25  146
 0  1,093.75   -7'0   21'7s  4080   0'1s   0'0  6.25  454
 0  1,043.75   -7'0   20'7s  4090   0'1s   0'0  6.25  320
 11,473  993.75   -7'0   19'7s  4100   0'1s   0'0  6.25  32,865
 0  943.75   -7'0   18'7s  4110   0'1s   0'0  6.25  473
 0  893.75   -7'0   17'7s  4120   0'1s   0'0  6.25  470
 0  843.75   -7'0   16'7s  4130   0'1s   0'0  6.25  615
 10  793.75   -7'0   15'7s  4140   0'1s   0'0  6.25  824
 8,016  743.75   -7'0   14'7s  4150   0'1s   0'0  6.25  11,841
 0  693.75   -7'0   13'7s  4160   0'1s   0'0  6.25  777
 0  643.75   -7'0   12'7s  4170   0'1s   0'0  6.25  2,444
 10  593.75   -7'0   11'7s  4180   0'1s   0'0  6.25  1,504
 0  543.75   -7'0   10'7s  4190   0'1s   0'0  6.25  1,382
 26,536  493.75   -7'0   9'7s  4200   0'1s   0'0  6.25  25,148
 0  450.00   -7'0   9'0s  4210   0'2s   0'0  12.50  1,570
 383  400.00   -7'0   8'0s  4220   0'2s   0'0  12.50  2,750
 34  356.25   -6'7   7'1s  4230   0'3s   0'1  18.75  2,085
 128  312.50   -6'7   6'2s  4240   0'4s   0'1  25.00  2,085
 12,640  268.75   -6'6   5'3s  4250   0'5s   0'2  31.25  16,427
 130  225.00   -6'5   4'4s  4260   0'6s   0'3  37.50  1,090
 328  187.50   -6'4   3'6s  4270   1'0s   0'4  50.00  2,818
 249  156.25   -6'2   3'1s  4280   1'3s   0'6  68.75  1,797
 177  125.00   -5'7   2'4s  4290   1'6s   1'1  87.50  812
 28,132  93.75   -5'5   1'7s  4300   2'1s   1'3  106.25  23,122
 350  75.00   -5'2   1'4s  4310   2'6s   1'6  137.50  715
 353  56.25   -4'6   1'1s  4320   3'3s   2'2  168.75  1,441
 764  43.75   -4'2   0'7s  4330   4'1s   2'6  206.25  1,637
 1,138  37.50   -3'6   0'6s  4340   5'0s   3'2  250.00  811
 14,136  25.00   -3'3   0'4s  4350   5'6s   3'5  287.50  11,182
 1,066  25.00   -2'7   0'4s  4360   6'6s   4'1  337.50  594
 544  18.75   -2'3   0'3s  4370   7'5s   4'5  381.25  673
 864  18.75   -2'0   0'3s  4380   8'5s   5'0  431.25  1,858
 1,214  12.50   -1'6   0'2s  4390   9'4s   5'2  475.00  275
 26,541  12.50   -1'3   0'2s  4400   10'4s   5'5  525.00  12,832
 465  12.50   -1'1   0'2s  4410   11'4s   5'7  575.00  42
 3,164  6.25   -1'0   0'1s  4420   12'3s   6'0  618.75  101
 1,658  6.25   -0'7   0'1s  4430   13'3s   6'1  668.75  45
 1,474  6.25   -0'6   0'1s  4440   14'3s   6'2  718.75  21
 7,737  6.25   -0'5   0'1s  4450   15'3s   6'3  768.75  1,281
 766  6.25   -0'4   0'1s  4460   16'3s   6'4  818.75  12
 1,271  6.25   -0'4   0'1s  4470   17'3s   6'4  868.75  302
 1,904  6.25   -0'4   0'1s  4480   18'3s   6'4  918.75  0
 1,889  6.25   -0'3   0'1s  4490   19'3s   6'5  968.75  0
 33,642  6.25   -0'3   0'1s  4500   20'3s   6'5  1,018.75  10,165
 2,767  6.25   -0'3   0'1s  4510   21'3s   6'5  1,068.75  1
 5,617  6.25   -0'3   0'1s  4520   22'3s   6'5  1,118.75  0
 973  6.25   -0'2   0'1s  4530   23'3s   6'6  1,168.75  0
 568  6.25   -0'2   0'1s  4540   24'3s   6'6  1,218.75  0
 4,118  6.25   -0'2   0'1s  4550   25'3s   6'6  1,268.75  173
 80  6.25   -0'2   0'1s  4560   26'3s   6'6  1,318.75  0
 280  6.25   -0'2   0'1s  4570   27'3s   6'6  1,368.75  0
 10  6.25   -0'2   0'1s  4580   28'3s   6'7  1,418.75  0
 18,280  6.25   -0'1   0'1s  4600   30'3s   6'7  1,518.75  6,396
 5  6.25   -0'1   0'1s  4610   31'3s   6'7  1,568.75  0
 7  6.25   -0'1   0'1s  4620   32'3s   6'7  1,618.75  0
 112  6.25   -0'1   0'1s  4630   33'3s   6'7  1,668.75  0
 4,107  6.25   -0'1   0'1s  4650   35'3s   6'7  1,768.75  254
 15,965  6.25   0'0   0'1s  4700   40'3s   7'0  2,018.75  4,044
 5,433  6.25   0'0   0'1s  4750   45'3s   7'0  2,268.75  1,111
 15,779  6.25   0'0   0'1s  4800   50'3s   7'0  2,518.75  1,965
 2,060  6.25   0'0   0'1s  4850   55'3s   7'0  2,768.75  0
 6,032  6.25   0'0   0'1s  4900   60'3s   7'0  3,018.75  2,102
 1,652  6.25   0'0   0'1s  4950   65'3s   7'0  3,268.75  2
 28,067  6.25   0'0   0'1s  5000   70'3s   7'0  3,518.75  4,777
 1,729  6.25   0'0   0'1s  5050   75'3s   7'0  3,768.75  0
 6,166  6.25   0'0   0'1s  5100   80'3s   7'0  4,018.75  571
 793  6.25   0'0   0'1s  5150   85'3s   7'0  4,268.75  0
 16,045  6.25   0'0   0'1s  5200   90'3s   7'0  4,518.75  97
 2,158  6.25   0'0   0'1s  5250   95'3s   7'0  4,768.75  16
 3,679  6.25   0'0   0'1s  5300   100'3s   7'0  5,018.75  0
 1,021  6.25   0'0   0'1s  5350   105'3s   7'0  5,268.75  0
 6,052  6.25   0'0   0'1s  5400   110'3s   7'0  5,518.75  31
 11,732  6.25   0'0   0'1s  5500   120'3s   7'0  6,018.75  0
 2,230  6.25   0'0   0'1s  5600   130'3s   7'0  6,518.75  0
 4,012  6.25   0'0   0'1s  5700   140'3s   7'0  7,018.75  0
 2,569  6.25   0'0   0'1s  5800   150'3s   7'0  7,518.75  0
 872  6.25   0'0   0'1s  5900   160'3s   7'0  8,018.75  0
 7,747  6.25   0'0   0'1s  6000   170'3s   7'0  8,518.75  0
 4,988  6.25   0'0   0'1s  6100   180'3s   7'0  9,018.75  0
 1,342  6.25   0'0   0'1s  6200   190'3s   7'0  9,518.75  0
 934  6.25   0'0   0'1s  6300   200'3s   7'0  10,018.75  0
 1,033  6.25   0'0   0'1s  6400   210'3s   7'0  10,518.75  0
 2,324  6.25   0'0   0'1s  6500   220'3s   7'0  11,018.75  0
 600  6.25   0'0   0'1s  6600   230'3s   7'0  11,518.75  0
 301  6.25   0'0   0'1s  6700   240'3s   7'0  12,018.75  0
 228  6.25   0'0   0'1s  6800   250'3s   7'0  12,518.75  0
 560  6.25   0'0   0'1s  6900   260'3s   7'0  13,018.75  0
 3,553  6.25   0'0   0'1s  7000   270'3s   7'0  13,518.75  0
 415  6.25   0'0   0'1s  7100   280'3s   7'0  14,018.75  43
 352  6.25   0'0   0'1s  7200   290'3s   7'0  14,518.75  48
 452  6.25   0'0   0'1s  7300   300'3s   7'0  15,018.75  0
 793  6.25   0'0   0'1s  7400   310'3s   7'0  15,518.75  0
 436  6.25   0'0   0'1s  7500   320'3s   7'0  16,018.75  0
 556  6.25   0'0   0'1s  7600   330'3s   7'0  16,518.75  0
 622  6.25   0'0   0'1s  7700   340'3s   7'0  17,018.75  0
 461  6.25   0'0   0'1s  7800   350'3s   7'0  17,518.75  0
 393  6.25   0'0   0'1s  7900   360'3s   7'0  18,018.75  0
 1,104  6.25   0'0   0'1s  8000   370'3s   7'0  18,518.75  0
 2,058  6.25   0'0   0'1s  8200   390'3s   7'0  19,518.75  0
 49  6.25   0'0   0'1s  8400   410'3s   7'1  20,518.75  0
 626  6.25   0'0   0'1s  8500   420'3s   7'1  21,018.75  0
 110  6.25   0'0   0'1s  8700   440'3s   7'1  22,018.75  0
 841  6.25   0'0   0'1s  9000   470'3s   7'1  23,518.75  0
 320  6.25   0'0   0'1s  9500   520'3s   7'1  26,018.75  0
 565  6.25   0'0   0'1s  10000   570'3s   7'1  28,518.75  0
 1,244  6.25   0'0   0'1s  11000   670'3s   7'1  33,518.75  0
 478  6.25   0'0   0'1s  12000   770'3s   7'1  38,518.75  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN