0
0
0

                          

GREEN HILL MFA -  CLICK - MFA CONNECT

 

 
 

Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4290s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,475.00   1'0   149'4s  2800   0'1s   0'0  6.25  100
 0  6,475.00   1'0   129'4s  3000   0'1s   0'0  6.25  235
 0  5,975.00   1'0   119'4s  3100   0'1s   0'0  6.25  25
 0  5,475.00   1'0   109'4s  3200   0'1s   0'0  6.25  3,000
 0  4,975.00   1'0   99'4s  3300   0'1s   0'0  6.25  469
 0  4,725.00   1'0   94'4s  3350   0'1s   0'0  6.25  250
 0  4,475.00   1'0   89'4s  3400   0'1s   0'0  6.25  499
 0  4,225.00   1'0   84'4s  3450   0'1s   0'0  6.25  1,427
 0  3,975.00   1'0   79'4s  3500   0'1s   0'0  6.25  1,031
 0  3,731.25   1'0   74'5s  3550   0'1s   0'0  6.25  169
 0  3,481.25   1'0   69'5s  3600   0'1s   0'0  6.25  514
 0  3,231.25   1'0   64'5s  3650   0'1s   0'0  6.25  345
 10  2,981.25   1'0   59'5s  3700   0'1s   0'0  6.25  2,911
 1  2,731.25   1'0   54'5s  3750   0'1s   0'0  6.25  1,847
 470  2,481.25   1'0   49'5s  3800   0'1s   0'0  6.25  2,579
 34  2,231.25   1'0   44'5s  3850   0'1s   0'0  6.25  2,771
 73  1,981.25   1'0   39'5s  3900   0'1s   0'0  6.25  4,188
 21  1,731.25   1'0   34'5s  3950   0'1s   0'0  6.25  2,121
 1,181  1,481.25   1'0   29'5s  4000   0'1s   0'0  6.25  12,560
 491  1,231.25   0'7   24'5s  4050   0'1s   -0'1  6.25  8,753
 0  1,187.50   1'0   23'6s  4060   0'2s   0'0  12.50  300
 0  1,143.75   1'0   22'7s  4070   0'3s   0'0  18.75  50
 0  1,093.75   1'0   21'7s  4080   0'3s   0'0  18.75  163
 1,585  993.75   0'7   19'7s  4100   0'3s   -0'1  18.75  14,761
 4  943.75   0'7   18'7s  4110   0'3s   -0'1  18.75  27
 0  900.00   0'7   18'0s  4120   0'4s   -0'1  25.00  375
 0  812.50   0'7   16'2s  4140   0'6s   -0'1  37.50  341
 1,854  762.50   0'6   15'2s  4150   0'6s   -0'2  37.50  13,178
 0  718.75   0'6   14'3s  4160   0'7s   -0'2  43.75  519
 0  675.00   0'6   13'4s  4170   1'0s   -0'2  50.00  530
 0  631.25   0'6   12'5s  4180   1'1s   -0'2  56.25  754
 0  587.50   0'5   11'6s  4190   1'2s   -0'3  62.50  770
 9,739  550.00   0'5   11'0s  4200   1'4s   -0'3  75.00  29,869
 0  512.50   0'5   10'2s  4210   1'6s   -0'4  87.50  1,505
 0  475.00   0'3   9'4s  4220   2'0s   -0'5  100.00  1,658
 33  437.50   0'3   8'6s  4230   2'2s   -0'5  112.50  1,006
 2  406.25   0'3   8'1s  4240   2'5s   -0'5  131.25  706
 14,906  375.00   0'3   7'4s  4250   3'0s   -0'5  150.00  14,604
 25  343.75   0'3   6'7s  4260   3'3s   -0'5  168.75  1,014
 128  318.75   0'3   6'3s  4270   3'7s   -0'5  193.75  578
 287  287.50   0'2   5'6s  4280   4'2s   -0'6  212.50  486
 447  262.50   0'2   5'2s  4290   4'6s   -0'6  237.50  487
 30,236  237.50   0'2   4'6s  4300   5'2s   -0'6  262.50  28,209
 133  212.50   0'1   4'2s  4310   5'6s   -0'7  287.50  149
 108  193.75   0'1   3'7s  4320   6'3s   -0'7  318.75  54
 127  175.00   0'2   3'4s  4330   7'0s   -0'6  350.00  129
 576  156.25   0'1   3'1s  4340   7'5s   -0'7  381.25  78
 20,522  143.75   0'2   2'7s  4350   8'3s   -0'6  418.75  8,152
 29  125.00   0'1   2'4s  4360   9'0s   -0'7  450.00  1
 553  112.50   0'1   2'2s  4370   9'6s   -0'7  487.50  6
 521  106.25   0'1   2'1s  4380   10'4s   -0'7  525.00  3
 578  93.75   0'1   1'7s  4390   11'3s   -0'6  568.75  0
 40,453  81.25   0'1   1'5s  4400   12'1s   -0'6  606.25  18,494
 806  75.00   0'1   1'4s  4410   13'0s   -0'6  650.00  0
 196  68.75   0'1   1'3s  4420   13'7s   -0'7  693.75  0
 439  62.50   0'1   1'2s  4430   14'5s   -1'0  731.25  0
 1,084  56.25   0'1   1'1s  4440   15'4s   -1'0  775.00  0
 16,130  50.00   0'1   1'0s  4450   16'4s   -0'7  825.00  8,174
 259  43.75   0'0   0'7s  4460   17'3s   -1'0  868.75  0
 794  37.50   0'0   0'6s  4470   18'2s   -1'0  912.50  0
 312  37.50   0'1   0'6s  4480   19'2s   -0'7  962.50  0
 423  31.25   0'0   0'5s  4490   20'1s   -1'0  1,006.25  0
 44,038  31.25   0'1   0'5s  4500   21'1s   -0'7  1,056.25  9,488
 269  25.00   0'0   0'4s  4510   22'0s   -1'0  1,100.00  0
 10,550  18.75   0'0   0'3s  4550   25'7s   -1'0  1,293.75  2,586
 21,867  18.75   0'1   0'3s  4600   30'6s   -1'0  1,537.50  4,679
 8,772  12.50   0'0   0'2s  4650   35'6s   -1'0  1,787.50  1,207
 18,600  12.50   0'0   0'2s  4700   40'6s   -1'0  2,037.50  4,169
 14,305  6.25   0'0   0'1s  4750   45'5s   -1'0  2,281.25  281
 12,769  6.25   0'0   0'1s  4800   50'5s   -1'0  2,531.25  1,485
 1,909  6.25   0'0   0'1s  4850   55'5s   -1'0  2,781.25  13
 10,043  6.25   0'0   0'1s  4900   60'5s   -1'0  3,031.25  1,562
 1,147  6.25   0'0   0'1s  4950   65'5s   -1'0  3,281.25  4
 11,102  6.25   0'0   0'1s  5000   70'5s   -1'0  3,531.25  1,026
 1,346  6.25   0'0   0'1s  5050   75'5s   -0'7  3,781.25  2
 3,941  6.25   0'0   0'1s  5100   80'4s   -1'0  4,025.00  4
 934  6.25   0'0   0'1s  5150   85'4s   -1'0  4,275.00  0
 2,243  6.25   0'0   0'1s  5200   90'4s   -1'0  4,525.00  50
 1,076  6.25   0'0   0'1s  5250   95'4s   -1'0  4,775.00  0
 2,074  6.25   0'0   0'1s  5300   100'4s   -1'0  5,025.00  0
 1,223  6.25   0'0   0'1s  5350   105'4s   -1'0  5,275.00  0
 653  6.25   0'0   0'1s  5400   110'4s   -1'0  5,525.00  0
 1,447  6.25   0'0   0'1s  5450   115'4s   -1'0  5,775.00  0
 991  6.25   0'0   0'1s  5500   120'4s   -1'0  6,025.00  0
 326  6.25   0'0   0'1s  5550   125'4s   -1'0  6,275.00  0
 1,246  6.25   0'0   0'1s  5600   130'4s   -1'0  6,525.00  0
 738  6.25   0'0   0'1s  5700   140'4s   -1'0  7,025.00  0
 894  6.25   0'0   0'1s  5800   150'4s   -1'0  7,525.00  0
 476  6.25   0'0   0'1s  5900   160'4s   -1'0  8,025.00  0
 2,493  6.25   0'0   0'1s  6000   170'4s   -1'0  8,525.00  0
 477  6.25   0'0   0'1s  6100   180'4s   -1'0  9,025.00  0
 119  6.25   0'0   0'1s  6200   190'4s   -1'0  9,525.00  0
 275  6.25   0'0   0'1s  6300   200'4s   -1'0  10,025.00  0
 211  6.25   0'0   0'1s  6400   210'4s   -1'0  10,525.00  0
 455  6.25   0'0   0'1s  6500   220'4s   -1'0  11,025.00  0
 151  6.25   0'0   0'1s  6600   230'4s   -1'0  11,525.00  0
 43  6.25   0'0   0'1s  6700   240'4s   -1'0  12,025.00  0
 68  6.25   0'0   0'1s  6800   250'4s   -1'0  12,525.00  0
 100  6.25   0'0   0'1s  6900   260'4s   -1'0  13,025.00  0
 271  6.25   0'0   0'1s  7000   270'4s   -1'0  13,525.00  412
 194  6.25   0'0   0'1s  7100   280'4s   -1'0  14,025.00  100
 411  6.25   0'0   0'1s  7200   290'4s   -1'0  14,525.00  285
 450  6.25   0'0   0'1s  7300   300'4s   -1'0  15,025.00  416
 100  6.25   0'0   0'1s  8300   400'4s   -1'0  20,025.00  0
 51  6.25   0'0   0'1s  12000   770'4s   -1'0  38,525.00  0
 153  6.25   0'0   0'1s  13000   870'4s   -1'0  43,525.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN