0
0
0

                          

GREEN HILL MFA -  CLICK - MFA CUSTOMER PORTAL

 

 
 

Commodity Option:
AllOpen Only
Future: July 2023 (@C3N)   Futures Price: 5970s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  14,875.00   -11'4   297'4s  3000   0'1s   0'0  6.25  5
 0  14,375.00   -11'4   287'4s  3100   0'1s   0'0  6.25  7
 0  12,875.00   -11'4   257'4s  3400   0'1s   0'0  6.25  2
 0  12,375.00   -11'4   247'4s  3500   0'1s   0'0  6.25  10
 0  11,875.00   -11'4   237'4s  3600   0'1s   0'0  6.25  104
 0  11,375.00   -11'4   227'4s  3700   0'1s   0'0  6.25  19
 14  10,875.00   -11'4   217'4s  3800   0'1s   0'0  6.25  336
 13  10,375.00   -11'4   207'4s  3900   0'1s   0'0  6.25  325
 1  9,875.00   -11'4   197'4s  4000   0'1s   0'0  6.25  1,022
 1  9,375.00   -11'4   187'4s  4100   0'1s   0'0  6.25  323
 3  8,875.00   -11'4   177'4s  4200   0'1s   0'0  6.25  760
 1  8,625.00   -11'4   172'4s  4250   0'1s   0'0  6.25  538
 1  8,375.00   -11'4   167'4s  4300   0'1s   0'0  6.25  728
 2  8,125.00   -11'4   162'4s  4350   0'1s   0'0  6.25  399
 4  7,875.00   -11'4   157'4s  4400   0'1s   0'0  6.25  572
 4  7,625.00   -11'4   152'4s  4450   0'1s   0'0  6.25  132
 19  7,375.00   -11'4   147'4s  4500   0'1s   0'0  6.25  18,221
 12  7,125.00   -11'4   142'4s  4550   0'1s   0'0  6.25  164
 9  6,875.00   -11'4   137'4s  4600   0'2s   0'0  12.50  1,141
 17  6,631.25   -11'4   132'5s  4650   0'2s   0'0  12.50  776
 99  6,381.25   -11'4   127'5s  4700   0'2s   0'0  12.50  2,569
 21  6,131.25   -11'4   122'5s  4750   0'2s   0'0  12.50  701
 51  5,881.25   -11'4   117'5s  4800   0'3s   0'1  18.75  1,271
 12  5,637.50   -11'3   112'6s  4850   0'3s   0'1  18.75  197
 581  5,387.50   -11'4   107'6s  4900   0'3s   0'0  18.75  1,406
 5  5,137.50   -11'4   102'6s  4950   0'4s   0'1  25.00  505
 548  4,893.75   -11'4   97'7s  5000   0'4s   0'0  25.00  10,123
 33  4,650.00   -11'3   93'0s  5050   0'5s   0'1  31.25  1,575
 255  4,400.00   -11'4   88'0s  5100   0'5s   0'0  31.25  2,484
 97  4,156.25   -11'4   83'1s  5150   0'6s   0'0  37.50  692
 265  3,912.50   -11'4   78'2s  5200   0'7s   0'0  43.75  7,018
 237  3,675.00   -11'3   73'4s  5250   1'1s   0'1  56.25  1,739
 226  3,431.25   -11'4   68'5s  5300   1'2s   0'0  62.50  4,268
 39  3,200.00   -11'3   64'0s  5350   1'4s   0'0  75.00  1,503
 444  2,962.50   -11'3   59'2s  5400   1'7s   0'1  93.75  6,380
 79  2,737.50   -11'2   54'6s  5450   2'3s   0'2  118.75  2,839
 1,320  2,512.50   -11'1   50'2s  5500   2'7s   0'3  143.75  13,111
 218  2,300.00   -10'7   46'0s  5550   3'5s   0'5  181.25  2,081
 2,701  2,093.75   -10'5   41'7s  5600   4'3s   0'6  218.75  9,975
 552  1,893.75   -10'4   37'7s  5650   5'4s   1'0  275.00  1,984
 3,564  1,706.25   -10'1   34'1s  5700   6'6s   1'3  337.50  7,548
 943  1,531.25   -9'6   30'5s  5750   8'2s   1'6  412.50  4,925
 15,260  1,368.75   -9'3   27'3s  5800   9'7s   2'0  493.75  8,215
 2,122  1,212.50   -9'1   24'2s  5850   11'6s   2'3  587.50  3,247
 7,601  1,068.75   -8'5   21'3s  5900   13'7s   2'7  693.75  6,393
 1,819  937.50   -8'2   18'6s  5950   16'2s   3'2  812.50  2,397
 12,164  818.75   -7'6   16'3s  6000   18'7s   3'6  943.75  16,526
 4,941  712.50   -7'1   14'2s  6050   21'6s   4'3  1,087.50  2,670
 10,011  612.50   -6'6   12'2s  6100   24'6s   4'6  1,237.50  7,636
 3,169  531.25   -6'2   10'5s  6150   28'1s   5'2  1,406.25  478
 15,113  456.25   -5'6   9'1s  6200   31'5s   5'6  1,581.25  7,052
 4,610  393.75   -5'1   7'7s  6250   35'2s   6'2  1,762.50  946
 8,706  337.50   -4'6   6'6s  6300   39'1s   6'5  1,956.25  6,825
 6,455  287.50   -4'2   5'6s  6350   43'1s   7'2  2,156.25  1,056
 17,025  243.75   -3'7   4'7s  6400   47'3s   7'6  2,368.75  4,825
 1,978  212.50   -3'3   4'2s  6450   51'5s   8'1  2,581.25  144
 14,103  181.25   -3'1   3'5s  6500   56'0s   8'3  2,800.00  3,811
 1,082  156.25   -2'6   3'1s  6550   60'4s   8'6  3,025.00  105
 10,599  131.25   -2'4   2'5s  6600   65'0s   9'0  3,250.00  3,823
 745  112.50   -2'2   2'2s  6650   69'5s   9'2  3,481.25  78
 6,095  100.00   -1'7   2'0s  6700   74'3s   9'5  3,718.75  2,225
 1,686  87.50   -1'5   1'6s  6750   79'1s   9'7  3,956.25  603
 7,838  75.00   -1'4   1'4s  6800   83'7s   10'0  4,193.75  2,184
 856  68.75   -1'2   1'3s  6850   88'6s   10'2  4,437.50  64
 2,490  62.50   -1'1   1'2s  6900   93'5s   10'3  4,681.25  906
 413  56.25   -1'0   1'1s  6950   98'3s   10'3  4,918.75  16
 15,296  50.00   -0'7   1'0s  7000   103'3s   10'6  5,168.75  1,820
 490  43.75   -0'6   0'7s  7050   108'2s   10'7  5,412.50  41
 2,524  43.75   -0'5   0'7s  7100   113'1s   10'7  5,656.25  235
 1,000  37.50   -0'5   0'6s  7150   118'1s   11'0  5,906.25  47
 3,464  31.25   -0'5   0'5s  7200   123'0s   11'0  6,150.00  134
 509  31.25   -0'4   0'5s  7250   127'7s   11'0  6,393.75  74
 4,133  31.25   -0'3   0'5s  7300   132'7s   11'1  6,643.75  515
 296  25.00   -0'4   0'4s  7350   137'7s   11'1  6,893.75  42
 3,639  25.00   -0'3   0'4s  7400   142'6s   11'1  7,137.50  305
 237  25.00   -0'2   0'4s  7450   147'6s   11'2  7,387.50  7
 6,862  18.75   -0'3   0'3s  7500   152'6s   11'2  7,637.50  403
 203  18.75   -0'2   0'3s  7550   157'5s   11'2  7,881.25  4
 4,294  18.75   -0'2   0'3s  7600   162'5s   11'2  8,131.25  4
 287  18.75   -0'2   0'3s  7650   167'5s   11'2  8,381.25  1
 1,077  12.50   -0'2   0'2s  7700   172'5s   11'3  8,631.25  1
 216  12.50   -0'2   0'2s  7750   177'5s   11'3  8,881.25  2
 2,499  12.50   -0'2   0'2s  7800   182'5s   11'3  9,131.25  510
 72  12.50   -0'1   0'2s  7850   187'5s   11'4  9,381.25  2
 997  12.50   -0'1   0'2s  7900   192'4s   11'3  9,625.00  1
 168  12.50   -0'1   0'2s  7950   197'4s   11'3  9,875.00  0
 12,418  12.50   0'0   0'2s  8000   202'4s   11'4  10,125.00  1
 126  12.50   0'0   0'2s  8050   207'4s   11'4  10,375.00  0
 932  12.50   0'0   0'2s  8100   212'4s   11'4  10,625.00  80
 2,338  12.50   0'0   0'2s  8200   222'4s   11'4  11,125.00  101
 1,010  6.25   0'0   0'1s  8300   232'4s   11'4  11,625.00  71
 590  6.25   0'0   0'1s  8400   242'4s   11'4  12,125.00  14
 2,708  6.25   0'0   0'1s  8500   252'4s   11'4  12,625.00  2
 833  6.25   0'0   0'1s  8600   262'4s   11'4  13,125.00  1
 1,249  6.25   0'0   0'1s  8700   272'4s   11'4  13,625.00  21
 585  6.25   0'0   0'1s  8800   282'4s   11'4  14,125.00  1
 246  6.25   0'0   0'1s  8900   292'4s   11'4  14,625.00  11
 2,344  6.25   0'0   0'1s  9000   302'4s   11'4  15,125.00  12
 1,148  6.25   0'0   0'1s  9100   312'4s   11'4  15,625.00  1
 389  6.25   0'0   0'1s  9200   322'4s   11'4  16,125.00  1
 542  6.25   0'0   0'1s  9300   332'4s   11'4  16,625.00  0
 154  6.25   0'0   0'1s  9400   342'4s   11'4  17,125.00  0
 3,142  6.25   0'0   0'1s  9500   352'4s   11'4  17,625.00  0
 676  6.25   0'0   0'1s  9600   362'4s   11'4  18,125.00  5
 537  6.25   0'0   0'1s  9700   372'4s   11'4  18,625.00  0
 1,007  6.25   0'0   0'1s  9800   382'4s   11'4  19,125.00  0
 136  6.25   0'0   0'1s  9900   392'4s   11'4  19,625.00  0
 792  6.25   0'0   0'1s  10000   402'4s   11'4  20,125.00  0
 405  6.25   0'0   0'1s  10100   412'4s   11'4  20,625.00  0
 117  6.25   0'0   0'1s  10200   422'4s   11'4  21,125.00  0
 32  6.25   0'0   0'1s  10300   432'4s   11'4  21,625.00  0
 76  6.25   0'0   0'1s  10400   442'4s   11'4  22,125.00  0
 235  6.25   0'0   0'1s  10500   452'4s   11'4  22,625.00  0
 227  6.25   0'0   0'1s  10600   462'4s   11'4  23,125.00  0
 200  6.25   0'0   0'1s  10700   472'4s   11'4  23,625.00  0
 313  6.25   0'0   0'1s  10800   482'4s   11'4  24,125.00  0
 218  6.25   0'0   0'1s  10900   492'4s   11'4  24,625.00  0
 805  6.25   0'0   0'1s  11000   502'4s   11'4  25,125.00  0
 657  6.25   0'0   0'1s  11100   512'4s   11'4  25,625.00  0
 375  6.25   0'0   0'1s  11200   522'4s   11'4  26,125.00  0
 474  6.25   0'0   0'1s  11300   532'4s   11'4  26,625.00  0
 1,186  6.25   0'0   0'1s  11400   542'4s   11'4  27,125.00  0
 162  6.25   0'0   0'1s  20000   1402'4s   11'4  70,125.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN