0
0
0

                          

GREEN HILL MFA -  CLICK - MFA CONNECT

 

 
 

Commodity Option:
AllOpen Only
Future: July 2025 (@C5N)   Futures Price: 4440  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,675.00   0'0   173'4  2700   0'1   0'0  6.25  732
 0  7,175.00   0'0   143'4  3000   0'1   0'0  6.25  203
 0  6,675.00   0'0   133'4  3100   0'1   0'0  6.25  173
 0  6,175.00   0'0   123'4  3200   0'1   0'0  6.25  450
 0  5,675.00   0'0   113'4  3300   0'1   0'0  6.25  810
 0  5,175.00   0'0   103'4  3400   0'1   0'0  6.25  3,300
 1  4,925.00   0'0   98'4  3450   0'2   0'0  12.50  0
 1  4,675.00   0'0   93'4  3500   0'2   0'0  12.50  1,394
 0  4,431.25   0'0   88'5  3550   0'2   0'0  12.50  1
 250  4,181.25   0'0   83'5  3600   0'2   0'0  12.50  3,427
 1  3,931.25   0'0   78'5  3650   0'3   0'0  18.75  211
 125  3,687.50   0'0   73'6  3700   0'3   0'0  18.75  3,759
 0  3,437.50   0'0   68'6  3750   0'4   0'0  25.00  358
 46  3,193.75   0'0   63'7  3800   0'4   0'0  25.00  3,254
 1,582  2,950.00   0'0   59'0  3850   0'5   0'0  31.25  390
 102  2,706.25   0'0   54'1  3900   0'6   0'0  37.50  2,261
 24  2,468.75   0'0   49'3  3950   1'0   0'0  50.00  278
 2,587  2,237.50   0'0   44'6  4000   1'3   0'0  68.75  7,185
 10  2,006.25   0'0   40'1  4050   1'6   0'0  87.50  621
 285  1,781.25   0'0   35'5  4100   2'2   0'0  112.50  6,452
 2  1,562.50   0'0   31'2  4150   2'7   0'0  143.75  2,044
 3,421  1,362.50   0'0   27'2  4200   3'4   -0'2  175.00  13,171
 256  1,168.75   0'0   23'3  4250   5'0   0'0  250.00  3,023
 2,791  1,000.00   0'0   20'0  4300   6'4   0'0  325.00  20,442
 298  843.75   0'0   16'7  4350   8'3   0'0  418.75  5,050
 8,594  700.00   0'0   14'0  4400   10'5   0'0  531.25  16,215
 4,545  581.25   0'0   11'5  4450   13'1   0'0  656.25  3,140
 24,592  487.50   0'2   9'6  4500   16'0   0'0  800.00  22,702
 6,823  387.50   0'0   7'6  4550   19'1   0'0  956.25  3,710
 21,217  312.50   0'0   6'2  4600   22'2   -0'3  1,112.50  17,861
 8,808  250.00   0'0   5'0  4650   26'3   0'0  1,318.75  5,785
 22,855  206.25   0'1   4'1  4700   30'3   0'0  1,518.75  12,750
 6,329  162.50   0'0   3'2  4750   34'5   0'0  1,731.25  2,533
 28,831  131.25   0'0   2'5  4800   39'0   0'0  1,950.00  7,896
 5,967  106.25   0'0   2'1  4850   43'4   0'0  2,175.00  2,674
 14,578  87.50   0'0   1'6  4900   47'3   -0'6  2,368.75  5,201
 10,490  75.00   0'0   1'4  4950   52'7   0'0  2,643.75  263
 33,078  68.75   0'1   1'3  5000   56'3   -1'2  2,818.75  6,401
 4,651  56.25   0'0   1'1  5050   62'4   0'0  3,125.00  101
 12,461  50.00   0'0   1'0  5100   67'2   0'0  3,362.50  3,085
 3,532  43.75   0'0   0'7  5150   72'1   0'0  3,606.25  50
 23,030  37.50   0'0   0'6  5200   77'1   0'0  3,856.25  3,097
 2,511  31.25   0'0   0'5  5250   82'0   0'0  4,100.00  78
 9,496  31.25   0'0   0'5  5300   86'7   0'0  4,343.75  318
 1,050  25.00   0'0   0'4  5350   91'7   0'0  4,593.75  10
 9,059  25.00   0'0   0'4  5400   96'6   0'0  4,837.50  812
 752  25.00   0'0   0'4  5450   101'6   0'0  5,087.50  0
 9,013  18.75   0'0   0'3  5500   106'6   0'0  5,337.50  175
 2,038  18.75   0'0   0'3  5550   111'5   0'0  5,581.25  0
 5,729  18.75   0'0   0'3  5600   116'5   0'0  5,831.25  689
 575  18.75   0'0   0'3  5650   121'5   0'0  6,081.25  22
 6,591  12.50   0'0   0'2  5700   126'5   0'0  6,331.25  85
 1,685  12.50   0'0   0'2  5750   131'4   0'0  6,575.00  0
 6,000  12.50   0'0   0'2  5800   136'4   0'0  6,825.00  58
 28  12.50   0'0   0'2  5850   141'4   0'0  7,075.00  25
 1,267  12.50   0'0   0'2  5900   146'4   0'0  7,325.00  22
 100  12.50   0'0   0'2  5950   151'4   0'0  7,575.00  0
 5,112  6.25   0'0   0'1  6000   156'4   0'0  7,825.00  13
 19  6.25   0'0   0'1  6050   161'4   0'0  8,075.00  0
 1,067  6.25   0'0   0'1  6100   166'4   0'0  8,325.00  2
 1,380  6.25   0'0   0'1  6200   176'4   0'0  8,825.00  37
 2,615  6.25   0'0   0'1  6300   186'4   0'0  9,325.00  5
 1,938  6.25   0'0   0'1  6400   196'4   0'0  9,825.00  31
 2,831  6.25   0'0   0'1  6500   206'4   0'0  10,325.00  11
 466  6.25   0'0   0'1  6600   216'4   0'0  10,825.00  8
 449  6.25   0'0   0'1  6700   226'4   0'0  11,325.00  1
 262  6.25   0'0   0'1  6800   236'4   0'0  11,825.00  0
 182  6.25   0'0   0'1  6900   246'4   0'0  12,325.00  0
 1,948  6.25   0'0   0'1  7000   256'4   0'0  12,825.00  0
 420  6.25   0'0   0'1  7100   266'4   0'0  13,325.00  240
 112  6.25   0'0   0'1  7200   276'4   0'0  13,825.00  250
 238  6.25   0'0   0'1  7300   286'4   0'0  14,325.00  322
 612  6.25   0'0   0'1  7400   296'4   0'0  14,825.00  0
 166  6.25   0'0   0'1  7500   306'4   0'0  15,325.00  0
 100  6.25   0'0   0'1  7600   316'4   0'0  15,825.00  0
 150  6.25   0'0   0'1  7700   326'4   0'0  16,325.00  0
 205  6.25   0'0   0'1  7800   336'4   0'0  16,825.00  0
 372  6.25   0'0   0'1  7900   346'4   0'0  17,325.00  0
 424  6.25   0'0   0'1  8000   356'4   0'0  17,825.00  0
 575  6.25   0'0   0'1  8100   366'4   0'0  18,325.00  0
 61  6.25   0'0   0'1  8200   376'4   0'0  18,825.00  0
 69  6.25   0'0   0'1  8300   386'4   0'0  19,325.00  0
 100  6.25   0'0   0'1  8400   396'4   0'0  19,825.00  0
 2  6.25   0'0   0'1  8500   406'4   0'0  20,325.00  0
 260  6.25   0'0   0'1  8600   416'4   0'0  20,825.00  0
 649  6.25   0'0   0'1  8700   426'4   0'0  21,325.00  0
 736  6.25   0'0   0'1  9000   456'4   0'0  22,825.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN