0
0
0

                          

GREEN HILL MFA -  CLICK - MFA CONNECT

 

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 462'4 460'2 460'2 -0'6
Jul 471'4 469'2 469'2 -0'6
Sep 450'2 448'0 448'0 0'2
Dec 457'0 454'4 454'6 0'6
Mar 469'0 466'6 467'2 1'0
May 474'4 474'4 474'4 0'4
Jul 480'0 479'0 479'0 1'2
Sep 461'0 460'2 460'2 1'2
Dec 460'0 458'0 459'4 1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1018'0 1014'4 1015'4 0'0
Jul 1032'0 1028'4 1029'4 0'2
Aug 1029'2 1026'4 1027'0 0'4
Sep 1016'0 1013'2 1014'0 0'4
Nov 1021'2 1017'6 1018'6 0'2
Jan 1033'2 1031'0 1031'2 0'2
Mar 1037'4 1035'6 1035'6 0'0
May 1044'4 1043'2 1043'2 0'4
Jul 1052'4 1051'0 1051'0 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 572'4 568'4 570'4 2'0
Jul 589'4 585'0 587'2 2'2
Sep 606'0 601'0 604'0 2'4
Dec 628'6 624'6 626'2 2'2
Mar 646'2 642'4 644'4 2'4
May 654'4 650'4 654'0 2'6
Jul 649'6 646'6 649'6 2'0
Sep 623'2 0'0
Dec 664'6 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 611'2 604'0 609'4 4'0
Jul 623'4 616'4 621'6 4'0
Sep 636'0 629'0 634'4 3'6
Dec 654'6 652'0 653'2 3'6
Mar 669'0 665'4 667'4 3'0
May 675'0 675'0 675'0 4'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 619'4 612'6 617'4 2'4
Jul 635'0 628'4 633'0 2'6
Sep 647'4 642'6 646'0 3'0
Dec 664'6 656'2 663'0 3'0
Mar 677'6 663'0 675'6 13'6
May 685'0 679'0 679'0 12'6
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 42.31 42.01 42.16 0.06
Jul 42.74 42.44 42.60 0.08
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3047 3036 3037 - 6
Jul 3120 3110 3111 - 5
@O - OATS - CBOT
  High Low Last Trade Chg
May 369'6 368'6 369'4 0'4
Jul 367'6 367'4 367'6 -0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
USTR Proposed Fees on Chinese Ships Will Harm US Maritime, Ag Industries
Editorial Staff – 
Posted at Monday, March 17, 2025 8:43AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN