0
0
0

                          

GREEN HILL MFA -  CLICK - MFA CONNECT

 

 
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 430'6 417'4 417'4 -11'2
Sep 428'4 417'0 417'2 -8'2
Dec 444'2 433'2 433'4 -7'6
Mar 460'0 449'2 449'4 -7'2
May 469'6 459'2 459'4 -7'0
Jul 475'4 465'6 466'0 -6'6
Sep 465'0 456'6 457'0 -5'2
Dec 471'2 462'6 463'0 -5'2
Mar 483'0 475'0 475'0 -5'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1073'6 1057'0 1058'2 -9'6
Aug 1077'6 1059'4 1061'0 -10'4
Sep 1058'4 1039'6 1041'2 -12'6
Nov 1067'6 1045'6 1047'2 -13'4
Jan 1082'2 1061'0 1062'2 -12'6
Mar 1091'2 1072'4 1074'0 -11'6
May 1100'0 1083'4 1084'0 -11'4
Jul 1108'6 1092'2 1093'2 -11'0
Aug 1097'4 -2'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 570'0 549'4 552'0 -15'6
Sep 585'6 566'2 569'0 -14'4
Dec 607'6 590'0 593'0 -13'0
Mar 627'0 609'6 612'4 -13'0
May 637'2 620'6 623'4 -12'2
Jul 642'4 626'6 629'6 -11'6
Sep 653'0 639'0 640'6 -11'2
Dec 667'6 655'6 656'6 -11'0
Mar 678'6 666'4 666'4 -12'6
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 565'6 549'0 551'4 -11'6
Sep 581'0 564'0 566'2 -12'4
Dec 604'2 587'6 590'0 -12'0
Mar 623'4 607'2 609'4 -12'0
May 633'6 617'6 619'6 -12'2
Jul 638'0 624'2 626'4 -11'6
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Jul 640'6 627'0 628'4 -10'2
Sep 659'0 645'4 647'4 -9'2
Dec 677'2 664'6 666'4 -9'0
Mar 693'0 682'2 683'0 -8'6
May 698'4 689'4 689'4 -7'2
Jul 702'0 693'0 696'0 -5'4
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 55.14 53.17 53.50 -0.97
Aug 55.29 53.31 53.62 -0.98
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 2859 2817 2820 - 21
Aug 2902 2858 2863 - 19
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 369'0 358'0 359'0 -1'6
Sep 360'4 353'4 353'4 -4'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
How Much Weather-Related Damage Has Affected US Winter Wheat?
Editorial Staff – 
Posted at Monday, June 23, 2025 7:38AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN